Weather Almanac Daily and Monthly Weather Reports Since July 2006
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 53% |
Average dewpoint | 43.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 73.5°F on 01 at 15:28 |
Minimum temperature | 50.6°F on 01 at 08:19 |
Maximum humidity | 74% on 01 at 09:07 |
Minimum humidity | 36% on 01 at 16:50 |
Maximum pressure | 29.983 in. on 01 at 10:39 |
Minimum pressure | 29.861 in. on 01 at 17:24 |
Maximum windspeed | 9.2 mph on 01 at 02:24 |
Maximum gust speed | 15.0 mph from 023 °(NNE) on 01 at 02:07 |
Maximum heat index | 77.5°F on 01 at 12:07 |
24 Hour Graph of this day is not available (20190201.gif)
2 February Average and Extremes |
Average temperature | 62.4°F |
Average humidity | 58% |
Average dewpoint | 46.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 73.6°F on 02 at 16:04 |
Minimum temperature | 52.4°F on 02 at 01:51 |
Maximum humidity | 71% on 02 at 09:48 |
Minimum humidity | 42% on 02 at 16:12 |
Maximum pressure | 29.991 in. on 02 at 10:39 |
Minimum pressure | 29.749 in. on 02 at 21:24 |
Maximum windspeed | 4.6 mph on 02 at 15:38 |
Maximum gust speed | 10.4 mph from 068 °(ENE) on 02 at 16:06 |
Maximum heat index | 77.3°F on 02 at 19:21 |
24 Hour Graph of this day is not available (20190202.gif)
3 February Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 75% |
Average dewpoint | 52.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.20 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:31 |
Maximum temperature | 66.7°F on 03 at 00:06 |
Minimum temperature | 53.1°F on 03 at 23:51 |
Maximum humidity | 92% on 03 at 12:25 |
Minimum humidity | 55% on 03 at 01:24 |
Maximum pressure | 29.843 in. on 03 at 11:39 |
Minimum pressure | 29.753 in. on 03 at 02:39 |
Maximum windspeed | 10.4 mph on 03 at 01:07 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on 03 at 01:11 |
Maximum heat index | 66.7°F on 03 at 00:06 |
24 Hour Graph of this day is not available (20190203.gif)
4 February Average and Extremes |
Average temperature | 57.4°F |
Average humidity | 73% |
Average dewpoint | 48.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.01 in. on 04 at 04:19 |
Maximum temperature | 65.3°F on 04 at 13:52 |
Minimum temperature | 50.0°F on 04 at 23:59 |
Maximum humidity | 89% on 04 at 09:52 |
Minimum humidity | 48% on 04 at 17:21 |
Maximum pressure | 29.841 in. on 04 at 23:59 |
Minimum pressure | 29.760 in. on 04 at 17:24 |
Maximum windspeed | 10.4 mph on 04 at 14:59 |
Maximum gust speed | 16.1 mph from 270 °(W) on 04 at 14:05 |
Maximum heat index | 65.3°F on 04 at 13:52 |
24 Hour Graph of this day is not available (20190204.gif)
5 February Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 66% |
Average dewpoint | 44.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:47 |
Maximum temperature | 67.1°F on 05 at 15:14 |
Minimum temperature | 46.4°F on 05 at 07:00 |
Maximum humidity | 85% on 05 at 09:35 |
Minimum humidity | 45% on 05 at 16:46 |
Maximum pressure | 29.873 in. on 05 at 10:24 |
Minimum pressure | 29.712 in. on 05 at 18:24 |
Maximum windspeed | 10.4 mph on 05 at 20:21 |
Maximum gust speed | 19.6 mph from 248 °(WSW) on 05 at 20:21 |
Maximum heat index | 67.1°F on 05 at 15:14 |
24 Hour Graph of this day is not available (20190205.gif)
6 February Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 47% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.2 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 57.3°F on 06 at 15:10 |
Minimum temperature | 38.4°F on 06 at 23:59 |
Maximum humidity | 77% on 06 at 02:04 |
Minimum humidity | 23% on 06 at 16:29 |
Maximum pressure | 30.151 in. on 06 at 23:59 |
Minimum pressure | 29.763 in. on 06 at 00:25 |
Maximum windspeed | 12.7 mph on 06 at 16:28 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 06 at 16:00 |
Maximum heat index | 57.3°F on 06 at 15:10 |
24 Hour Graph of this day is not available (20190206.gif)
7 February Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 50% |
Average dewpoint | 24.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 58.8°F on 07 at 15:11 |
Minimum temperature | 30.4°F on 07 at 08:07 |
Maximum humidity | 79% on 07 at 09:19 |
Minimum humidity | 21% on 07 at 17:15 |
Maximum pressure | 30.329 in. on 07 at 09:54 |
Minimum pressure | 30.151 in. on 07 at 00:10 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from 158 °(SSE) on 07 at 23:59 |
Maximum heat index | 58.8°F on 07 at 15:11 |
24 Hour Graph of this day is not available (20190207.gif)
8 February Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 51% |
Average dewpoint | 27.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 66.5°F on 08 at 15:19 |
Minimum temperature | 30.9°F on 08 at 07:53 |
Maximum humidity | 78% on 08 at 09:47 |
Minimum humidity | 21% on 08 at 17:07 |
Maximum pressure | 30.174 in. on 08 at 08:24 |
Minimum pressure | 29.967 in. on 08 at 23:24 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 158 °(SSE) on 08 at 23:59 |
Maximum heat index | 66.5°F on 08 at 15:19 |
24 Hour Graph of this day is not available (20190208.gif)
9 February Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 56% |
Average dewpoint | 31.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.4 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 59.0°F on 09 at 16:46 |
Minimum temperature | 38.0°F on 09 at 07:52 |
Maximum humidity | 78% on 09 at 09:27 |
Minimum humidity | 36% on 09 at 16:56 |
Maximum pressure | 30.005 in. on 09 at 22:09 |
Minimum pressure | 29.902 in. on 09 at 05:24 |
Maximum windspeed | 4.6 mph on 09 at 17:33 |
Maximum gust speed | 10.4 mph from 270 °(W) on 09 at 17:31 |
Maximum heat index | 59.0°F on 09 at 16:46 |
24 Hour Graph of this day is not available (20190209.gif)
10 February Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 54% |
Average dewpoint | 28.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 271° (W) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.8°F on 10 at 15:13 |
Minimum temperature | 32.5°F on 10 at 08:12 |
Maximum humidity | 82% on 10 at 10:07 |
Minimum humidity | 24% on 10 at 17:14 |
Maximum pressure | 30.006 in. on 10 at 09:24 |
Minimum pressure | 29.845 in. on 10 at 18:54 |
Maximum windspeed | 6.9 mph on 10 at 17:54 |
Maximum gust speed | 12.7 mph from 270 °(W) on 10 at 17:26 |
Maximum heat index | 64.8°F on 10 at 15:13 |
24 Hour Graph of this day is not available (20190210.gif)
11 February Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 40% |
Average dewpoint | 24.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 60.1°F on 11 at 15:21 |
Minimum temperature | 40.4°F on 11 at 23:59 |
Maximum humidity | 56% on 11 at 02:51 |
Minimum humidity | 19% on 11 at 14:43 |
Maximum pressure | 30.198 in. on 11 at 23:59 |
Minimum pressure | 29.860 in. on 11 at 00:25 |
Maximum windspeed | 18.4 mph on 11 at 02:59 |
Maximum gust speed | 29.9 mph from 045 °(NE) on 11 at 02:59 |
Maximum heat index | 60.1°F on 11 at 15:21 |
24 Hour Graph of this day is not available (20190211.gif)
12 February Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 47% |
Average dewpoint | 25.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 69.2°F on 12 at 15:42 |
Minimum temperature | 30.2°F on 12 at 08:06 |
Maximum humidity | 80% on 12 at 09:21 |
Minimum humidity | 15% on 12 at 17:09 |
Maximum pressure | 30.231 in. on 12 at 09:54 |
Minimum pressure | 30.019 in. on 12 at 23:59 |
Maximum windspeed | 0.0 mph on 12 at 23:59 |
Maximum gust speed | 0.0 mph from 270 °(W) on 12 at 23:59 |
Maximum heat index | 73.8°F on 12 at 14:11 |
24 Hour Graph of this day is not available (20190212.gif)
13 February Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 44% |
Average dewpoint | 31.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 263° (W) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 68.1°F on 13 at 13:48 |
Minimum temperature | 42.8°F on 13 at 07:35 |
Maximum humidity | 68% on 13 at 09:29 |
Minimum humidity | 22% on 13 at 16:07 |
Maximum pressure | 30.019 in. on 13 at 00:10 |
Minimum pressure | 29.871 in. on 13 at 17:24 |
Maximum windspeed | 0.0 mph on 13 at 23:59 |
Maximum gust speed | 0.0 mph from 270 °(W) on 13 at 23:59 |
Maximum heat index | 74.6°F on 13 at 13:48 |
24 Hour Graph of this day is not available (20190213.gif)
14 February Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 76% |
Average dewpoint | 48.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:12 |
Maximum temperature | 59.9°F on 14 at 12:02 |
Minimum temperature | 54.6°F on 14 at 23:59 |
Maximum humidity | 89% on 14 at 23:59 |
Minimum humidity | 47% on 14 at 00:01 |
Maximum pressure | 29.981 in. on 14 at 01:24 |
Minimum pressure | 29.787 in. on 14 at 18:09 |
Maximum windspeed | 0.0 mph on 14 at 23:59 |
Maximum gust speed | 0.0 mph from 248 °(WSW) on 14 at 23:59 |
Maximum heat index | 59.9°F on 14 at 12:02 |
24 Hour Graph of this day is not available (20190214.gif)
15 February Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 71% |
Average dewpoint | 47.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 263° (W) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 68.9°F on 15 at 14:37 |
Minimum temperature | 49.9°F on 15 at 08:12 |
Maximum humidity | 92% on 15 at 10:16 |
Minimum humidity | 38% on 15 at 15:20 |
Maximum pressure | 29.981 in. on 15 at 09:54 |
Minimum pressure | 29.862 in. on 15 at 00:40 |
Maximum windspeed | 8.1 mph on 15 at 15:06 |
Maximum gust speed | 12.7 mph from 270 °(W) on 15 at 15:16 |
Maximum heat index | 77.4°F on 15 at 14:59 |
24 Hour Graph of this day is not available (20190215.gif)
16 February Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 53% |
Average dewpoint | 35.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.7°F on 16 at 13:17 |
Minimum temperature | 44.5°F on 16 at 23:27 |
Maximum humidity | 71% on 16 at 09:20 |
Minimum humidity | 28% on 16 at 16:44 |
Maximum pressure | 29.964 in. on 16 at 10:24 |
Minimum pressure | 29.847 in. on 16 at 03:38 |
Maximum windspeed | 12.7 mph on 16 at 13:49 |
Maximum gust speed | 24.2 mph from 338 °(NNW) on 16 at 13:48 |
Maximum heat index | 63.7°F on 16 at 13:17 |
24 Hour Graph of this day is not available (20190216.gif)
17 February Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 54% |
Average dewpoint | 31.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 280° (W) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 62.1°F on 17 at 14:22 |
Minimum temperature | 36.1°F on 17 at 08:06 |
Maximum humidity | 82% on 17 at 08:23 |
Minimum humidity | 30% on 17 at 17:36 |
Maximum pressure | 29.988 in. on 17 at 09:24 |
Minimum pressure | 29.870 in. on 17 at 17:24 |
Maximum windspeed | 11.5 mph on 17 at 17:34 |
Maximum gust speed | 18.4 mph from 293 °(WNW) on 17 at 17:33 |
Maximum heat index | 62.1°F on 17 at 14:22 |
24 Hour Graph of this day is not available (20190217.gif)
18 February Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 59% |
Average dewpoint | 34.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.2 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.77 in. |
Maximum rain per minute | 0.01 in. on 18 at 09:02 |
Maximum temperature | 58.1°F on 18 at 14:34 |
Minimum temperature | 41.7°F on 18 at 23:59 |
Maximum humidity | 79% on 18 at 06:58 |
Minimum humidity | 34% on 18 at 16:04 |
Maximum pressure | 29.971 in. on 18 at 09:39 |
Minimum pressure | 29.868 in. on 18 at 17:24 |
Maximum windspeed | 11.5 mph on 18 at 03:21 |
Maximum gust speed | 19.6 mph from 00 °(N) on 18 at 02:36 |
Maximum heat index | 58.1°F on 18 at 14:34 |
24 Hour Graph of this day is not available (20190218.gif)
19 February Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 54% |
Average dewpoint | 26.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.77 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 58.3°F on 19 at 14:32 |
Minimum temperature | 33.1°F on 19 at 07:59 |
Maximum humidity | 82% on 19 at 09:32 |
Minimum humidity | 24% on 19 at 16:34 |
Maximum pressure | 30.048 in. on 19 at 21:54 |
Minimum pressure | 29.903 in. on 19 at 01:24 |
Maximum windspeed | 13.8 mph on 19 at 15:13 |
Maximum gust speed | 19.6 mph from 360 °(N) on 19 at 15:56 |
Maximum heat index | 58.3°F on 19 at 14:32 |
24 Hour Graph of this day is not available (20190219.gif)
20 February Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 46% |
Average dewpoint | 22.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.77 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 59.0°F on 20 at 15:07 |
Minimum temperature | 29.0°F on 20 at 07:59 |
Maximum humidity | 77% on 20 at 09:22 |
Minimum humidity | 22% on 20 at 16:06 |
Maximum pressure | 30.042 in. on 20 at 08:54 |
Minimum pressure | 29.680 in. on 20 at 23:59 |
Maximum windspeed | 5.8 mph on 20 at 11:55 |
Maximum gust speed | 11.5 mph from 180 °(S) on 20 at 14:14 |
Maximum heat index | 59.0°F on 20 at 15:07 |
24 Hour Graph of this day is not available (20190220.gif)
21 February Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 75% |
Average dewpoint | 38.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 165° (SSE) |
Rainfall for month | 1.47 in. |
Rainfall for year | 1.74 in. |
Maximum rain per minute | 0.03 in. on 21 at 12:51 |
Maximum temperature | 53.7°F on 21 at 12:37 |
Minimum temperature | 41.4°F on 21 at 23:59 |
Maximum humidity | 90% on 21 at 20:19 |
Minimum humidity | 35% on 21 at 00:41 |
Maximum pressure | 29.715 in. on 21 at 23:09 |
Minimum pressure | 29.553 in. on 21 at 12:54 |
Maximum windspeed | 15.0 mph on 21 at 12:49 |
Maximum gust speed | 21.9 mph from 00 °(N) on 21 at 12:48 |
Maximum heat index | 53.7°F on 21 at 12:37 |
24 Hour Graph of this day is not available (20190221.gif)
22 February Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 85% |
Average dewpoint | 38.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 351° (N) |
Rainfall for month | 1.84 in. |
Rainfall for year | 2.11 in. |
Maximum rain per minute | 0.01 in. on 22 at 16:21 |
Maximum temperature | 50.5°F on 22 at 13:29 |
Minimum temperature | 38.7°F on 22 at 23:59 |
Maximum humidity | 92% on 22 at 11:14 |
Minimum humidity | 72% on 22 at 13:44 |
Maximum pressure | 30.127 in. on 22 at 23:59 |
Minimum pressure | 29.693 in. on 22 at 00:09 |
Maximum windspeed | 9.2 mph on 22 at 16:13 |
Maximum gust speed | 15.0 mph from 360 °(N) on 22 at 14:10 |
Maximum heat index | 50.5°F on 22 at 13:29 |
24 Hour Graph of this day is not available (20190222.gif)
Average and Extremes for Month of February 2019 up to day 22 |
Average temperature | 51.5°F |
Average humidity | 58% |
Average dewpoint | 35.7°F |
Average barometer | 29.925 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.840 in. |
Rainfall for year | 2.112 in. |
Maximum rain per minute | 0.030 in on 21 at 12:51 |
Maximum temperature | 73.6°F on 02 at 16:04 |
Minimum temperature | 29.0°F on 20 at 07:59 |
Maximum humidity | 92% on 22 at 11:14 |
Minimum humidity | 15% on 12 at 17:09 |
Maximum pressure | 30.33 in. on 07 at 09:54 |
Minimum pressure | 29.55 in. on 21 at 12:54 |
Maximum windspeed | 18.4 mph from 019°(NNE) on 11 at 02:59 |
Maximum gust speed | 29.9 mph from 045°(NE) on 11 at 02:59 |
Maximum heat index | 77.5°F on 01 at 12:07 |
Avg daily max temp | 62.9°F |
Avg daily min temp | 41.1°F |
Frost days | 4 |
Daily Rain Totals |
00.20 in. on 3 |
00.01 in. on 4 |
00.01 in. on 5 |
00.24 in. on 14 |
00.04 in. on 18 |
00.97 in. on 21 |
00.37 in. on 22 |