Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day | Other Reports: Temperature | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 6 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 7 | 00.00 | 00.24 | 00.84 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 11 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | --- | --- | --- | --- |
| 18 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 01.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 21 | 02.19 | 00.38 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | --- | --- | --- | --- |
| 22 | 00.02 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.07 | --- | --- | --- | --- |
| 23 | 00.04 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 00.00 | 01.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.10 | 00.00 | --- | --- | --- | --- |
| Rain Days | 6 | 9 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.54 in | 1.99 in | 1.10 in | 0.00 in | 0.00 in | 0.00 in | 0.52 in | 1.33 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.54 in | 5.53 in | 6.63 in | 6.63 in | 6.63 in | 6.63 in | 7.15 in | 8.48 in | 8.48 in | 8.48 in | 8.48 in | 8.48 in |
Script Developed by www.TNETWeather.com




