Rain History
| This Year Monthly Totals | Monthly Average Rain | Last Year Monthly Totals | |||
| January | 0.02 in | January | 1.07 in | January | 0.01 in |
| February | 0.02 in | February | 0.69 in | February | 0.94 in |
| March | 0.46 in | March | 0.31 in | March | 0.21 in |
| April | 0.06 in | April | 0.11 in | April | 0.24 in |
| May | 0.00 in | May | 0.03 in | May | 0.00 in |
| June | 0.00 in | June | 0.00 in | June | 0.00 in |
| July | 0.60 in | July | 0.42 in | July | 0.73 in |
| August | 2.36 in | August | 0.95 in | August | 0.09 in |
| September | 0.02 in | September | 0.06 in | September | 0.14 in |
| October | 0.00 in | October | 0.09 in | October | 0.14 in |
| November | 0.02 in | November | 0.13 in | November | 0.60 in |
| December | 1.07 in | December | 1.08 in | December | 1.07 in |
| Rain Tank Graphs | ||||
|
Javascript required RainToday
|
Javascript required RainYesterday
|
Javascript required RainWeek
|
Javascript required RainMonth
|
Javascript required RainYear
|



