Rain History
| This Year Monthly Totals | Monthly Average Rain | Last Year Monthly Totals | |||
| January | 3.54 in | January | 1.60 in | January | 0.26 in |
| February | 2.00 in | February | 0.79 in | February | 0.87 in |
| March | 1.10 in | March | 0.30 in | March | 0.05 in |
| April | 0.00 in | April | 0.09 in | April | 0.35 in |
| May | 0.00 in | May | 0.05 in | May | 0.20 in |
| June | 0.00 in | June | 0.00 in | June | 0.00 in |
| July | 0.52 in | July | 0.30 in | July | 0.62 in |
| August | 1.33 in | August | 0.81 in | August | 1.24 in |
| September | 0.00 in | September | 0.07 in | September | 0.21 in |
| October | 0.00 in | October | 0.00 in | October | 0.00 in |
| November | 0.00 in | November | 0.01 in | November | 0.00 in |
| December | 0.66 in | December | 0.78 in | December | 0.66 in |
| Rain Tank Graphs | ||||
|
Javascript required RainToday
|
Javascript required RainYesterday
|
Javascript required RainWeek
|
Javascript required RainMonth
|
Javascript required RainYear
|




