Rain Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather since 2006.
| Annual Rainfall Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 1.60 in | 3.54 in (2010) | 1.94 in |
| February | 0.79 in | 2.00 in (2010) | 1.21 in |
| March | 0.30 in | 1.10 in (2010) |
0.80 in |
| April | 0.09 in | 0.00 in (2010) | -0.09 in |
| May | 0.05 in | 0.00 in (2010) | -0.05 in |
| June | 0.00 in | 0.00 in (2010) | 0.00 in |
| July | 0.30 in | 0.52 in (2010) | 0.22 in |
| August | 0.81 in | 1.33 in (2010) | 0.52 in |
| September | 0.07 in | 0.00 in (2010) | -0.07 in |
| October | 0.00 in | 0.00 in (2009) | 0.00 in |
| November | 0.01 in | 0.00 in (2009) | -0.01 in |
| December | 0.78 in | 0.66 in (2009) | -0.12 in |
| Average 12 Month Rainfall since 2006: 4.80 in | |||
| Rainfall for last 12 months: 9.15 in | |||
|
Current 12 Month Rainfall difference:
4.35 in |
|||
This table is reflective of 12 month trending at Southwestweather Station location. This is not official scientific data.
Javascript required Raindepart12mths




