Rain Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather since 2006.
| Annual Rainfall Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 1.06 in | 1.02 in (2013) | -0.04 in |
| February | 0.61 in | 0.15 in (2013) | -0.46 in |
| March | 0.23 in | 0.24 in (2013) |
0.01 in |
| April | 0.10 in | 0.02 in (2013) | -0.08 in |
| May | 0.03 in | 0.00 in (2013) | -0.03 in |
| June | 0.00 in | 0.00 in (2013) | 0.00 in |
| July | 0.42 in | 0.60 in (2012) | 0.18 in |
| August | 0.95 in | 2.36 in (2012) | 1.41 in |
| September | 0.06 in | 0.02 in (2012) | -0.04 in |
| October | 0.09 in | 0.00 in (2012) | -0.09 in |
| November | 0.11 in | 0.00 in (2012) | -0.11 in |
| December | 1.03 in | 0.81 in (2012) | -0.22 in |
| Average 12 Month Rainfall since 2006: 4.69 in | |||
| Rainfall for last 12 months: 5.22 in | |||
|
Current 12 Month Rainfall difference:
0.53 in |
|||
This table is reflective of 12 month trending at Southwestweather Station location. This is not official scientific data.
Javascript required Raindepart12mths



