Rain Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather since 2006.
Annual Rainfall Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 0.86 in in | 0.35 in (2018) | -0.51 in![]() |
February | 0.53 in in | 0.46 in (2018) | -0.07 in![]() |
March | 0.33 in in | 0.05 in (2018) |
-0.28 in![]() |
April | 0.12 in in | 0.00 in (2018) | -0.12 in![]() |
May | 0.13 in in | 0.07 in (2017) | -0.06 in![]() |
June | 0.03 in in | 0.00 in (2017) | -0.03 in![]() |
July | 0.53 in in | 1.40 in (2017) | 0.87 in![]() |
August | 0.99 in in | 1.75 in (2017) | 0.76 in![]() |
September | 0.11 in in | 0.00 in (2017) | -0.11 in![]() |
October | 0.15 in in | 0.00 in (2017) | -0.15 in![]() |
November | 0.29 in in | 0.00 in (2017) | -0.29 in![]() |
December | 0.91 in in | 0.00 in (2017) | -0.91 in![]() |
Average 12 Month Rainfall since 2006: 4.98 in | |||
Rainfall for last 12 months: 4.08 in | |||
Current 12 Month Rainfall difference:
-0.90 in![]() |
This table is reflective of 12 month trending at Southwestweather Station location. This is not official scientific data.
Javascript required Raindepart12mths