Rain Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather since 2006.
| Annual Rainfall Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 1.07 in | 0.02 in (2012) | -1.05 in |
| February | 0.69 in | 0.02 in (2012) | -0.67 in |
| March | 0.31 in | 0.46 in (2012) |
0.15 in |
| April | 0.11 in | 0.06 in (2012) | -0.05 in |
| May | 0.04 in | 0.00 in (2012) | -0.04 in |
| June | 0.00 in | 0.00 in (2011) | 0.00 in |
| July | 0.38 in | 0.73 in (2011) | 0.35 in |
| August | 0.67 in | 0.09 in (2011) | -0.58 in |
| September | 0.07 in | 0.14 in (2011) | 0.07 in |
| October | 0.10 in | 0.14 in (2011) | 0.04 in |
| November | 0.13 in | 0.60 in (2011) | 0.47 in |
| December | 1.08 in | 1.07 in (2011) | -0.01 in |
| Average 12 Month Rainfall since 2006: 4.65 in | |||
| Rainfall for last 12 months: 3.33 in | |||
|
Current 12 Month Rainfall difference:
-1.32 in |
|||
This table is reflective of 12 month trending at Southwestweather Station location. This is not official scientific data.
Javascript required Raindepart12mths



