All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 120.9°F | 7/21/2006 |
| Lowest Temperature | 22.5°F | 1/14/2007 |
| Highest Heat Index | 118.6°F | 7/15/2010 |
| Lowest Wind Chill | 22.5°F | 1/14/2007 |
| Warmest Day (6am - 6pm) | 116.2 F | 22-Jul-2006 |
| Warmest Night (6pm - 6am) | 100.9F | 22-Jul-2006 |
| Coldest Day (6am - 6pm) | 45.5F | 14-Jan-2007 |
| Coldest Night (6pm - 6am) | 31.3F | 15-Jan-2007 |
Wind Records |
||
| Maximum Wind Gust | 43.7 mph | 8/28/2008 |
| Highest Average Speed | 27.6 mph | 8/28/2008 |
| Highest Daily Wind Run | 197.9 miles | 4/29/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.19 in | 1/21/2010 |
| Highest Monthly Precipitation | 3.5 in | 1/2010 |
| Highest Precipitation Rate | 0.087 in/min | 1/21/2010 |
| Consecutive Days With Precipitation | 24 Days | Ending: 12/20/2009 |
| Consecutive Days Without Precipitation | 116 Days | Ending: 7/22/2010 |
Humidity Records |
||
| Highest Humidity | 95% | 1/11/2008 |
| Lowest Humidity | 3% | 5/29/2007 |
| Highest Dew Point | 76.8°F | 7/30/2010 |
| Lowest Dew Point | -6.7°F | 4/4/2008 |
Barometer Records |
||
| Highest Barometer | 30.472 inHg | 1/10/2009 |
| Lowest Barometer | 29.214 inHg | 1/21/2010 |




