Other Years:
Temperature Reports
Report for Year 2013
Note: Temperature data is updated after midnight each day | Other Reports: Rain | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 55.3 | 32.0 | 71.3 | 39.9 | 79.3 | 40.7 | 83.8 | 57.2 | 95.2 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 63.2 | 42.2 | 74.5 | 42.2 | 83.7 | 44.5 | 86.3 | 49.4 | 93.9 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 63.1 | 42.1 | 68.7 | 54.2 | 74.5 | 45.8 | 88.1 | 56.1 | 91.2 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 60.3 | 38.6 | 75.1 | 50.3 | 77.9 | 45.2 | 89.8 | 54.7 | 96.6 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 61.9 | 32.1 | 74.9 | 45.6 | 79.4 | 48.2 | 89.1 | 57.5 | 91.5 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 64.0 | 34.4 | 73.4 | 47.8 | 81.0 | 48.3 | 88.8 | 57.5 | 87.9 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 61.3 | 35.7 | 73.2 | 45.3 | 79.2 | 46.1 | 90.5 | 55.1 | 84.1 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 66.5 | 34.0 | 66.3 | 44.1 | 66.6 | 44.6 | 80.3 | 58.2 | 84.5 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 70.7 | 36.1 | 59.4 | 41.7 | 60.3 | 42.4 | 76.0 | 53.5 | 88.7 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 57.2 | 37.7 | 60.9 | 35.8 | 73.2 | 40.5 | 77.5 | 48.7 | 94.9 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 54.4 | 33.0 | 54.2 | 38.5 | 76.4 | 43.0 | 83.5 | 50.5 | 97.0 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 52.5 | 32.1 | 58.7 | 32.7 | 83.3 | 45.9 | 88.6 | 52.2 | 99.4 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 49.9 | 32.1 | 63.8 | 34.4 | 90.0 | 49.8 | 91.9 | 53.4 | 102.4 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 47.2 | 32.1 | 69.5 | 35.8 | 94.3 | 51.7 | 89.3 | 57.0 | 103.3 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 52.2 | 32.1 | 76.7 | 42.8 | 91.7 | 53.1 | 86.2 | 59.0 | 101.1 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 60.6 | 32.1 | 79.9 | 41.5 | 88.4 | 54.9 | 80.7 | 55.4 | 101.5 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 72.3 | 33.1 | 74.8 | 39.7 | 87.5 | 51.7 | 76.2 | 55.4 | 94.1 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 73.7 | 46.1 | 74.3 | 39.7 | 85.0 | 51.1 | 77.6 | 48.1 | 92.2 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 73.3 | 36.5 | 71.6 | 41.3 | 84.3 | 56.3 | 84.3 | 46.8 | 96.6 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 75.0 | 39.1 | 56.0 | 38.9 | 84.2 | 54.1 | 91.7 | 50.7 | 97.8 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 78.2 | 39.5 | 58.3 | 36.5 | 85.0 | 58.5 | 94.8 | 56.6 | 100.3 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 77.7 | 41.3 | 64.0 | 37.1 | 84.7 | 53.3 | 95.1 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 77.6 | 42.7 | 66.3 | 35.9 | 81.0 | 48.0 | 93.3 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 64.8 | 53.9 | 62.4 | 42.9 | 81.5 | 47.2 | 91.8 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 74.2 | 52.2 | 65.1 | 35.0 | 84.2 | 47.6 | 83.0 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 62.6 | 57.2 | 69.6 | 34.4 | 88.7 | 51.9 | 92.4 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 67.9 | 56.4 | 68.3 | 46.7 | 83.9 | 56.0 | 98.5 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 58.4 | 43.2 | 72.7 | 40.2 | 86.1 | 53.8 | 101.7 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 59.0 | 34.5 | 89.5 | 53.5 | 103.8 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 61.8 | 36.0 | 88.3 | 61.3 | 101.1 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 69.5 | 35.4 | 89.6 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 78.2 | 79.9 | 94.3 | 103.8 | 103.3 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 64.1 | 68.0 | 82.7 | 88.5 | 95.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 50.2 | 53.8 | 66.2 | 73.2 | 81.5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 38.9 | 40.7 | 49.8 | 55.6 | 65.5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 32.0 | 32.7 | 40.5 | 46.8 | 59.1 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F> | |||||||||||||



