Other Years:
Temperature Reports
Report for Year 2012
Note: Temperature data is updated after midnight each day | Other Reports: Rain | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 80.0 | 40.0 | 71.6 | 39.6 | 71.0 | 38.6 | 75.1 | 59.0 | 93.3 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 79.0 | 42.9 | 68.8 | 37.9 | 68.7 | 46.6 | 76.1 | 50.9 | 94.1 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 72.5 | 41.2 | 67.1 | 39.3 | 73.5 | 40.4 | 82.0 | 45.4 | 94.7 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 80.5 | 39.2 | 69.8 | 40.5 | 82.4 | 42.4 | 84.7 | 48.5 | 95.8 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 75.1 | 39.9 | 70.1 | 37.1 | 81.5 | 43.6 | 87.4 | 51.7 | 95.3 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 71.2 | 38.3 | 69.2 | 41.0 | 83.9 | 45.0 | 83.4 | 54.7 | 95.0 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 69.8 | 38.0 | 73.5 | 46.5 | 65.1 | 46.5 | 90.5 | 47.6 | 93.0 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 66.8 | 43.7 | 73.9 | 48.9 | 73.5 | 40.5 | 90.4 | 52.9 | 94.9 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 67.6 | 44.6 | 78.2 | 45.5 | 75.9 | 46.7 | 94.7 | 55.9 | 96.2 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 67.2 | 35.9 | 78.1 | 45.0 | 73.8 | 47.5 | 92.9 | 55.1 | 95.6 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 64.7 | 38.4 | 78.7 | 44.3 | 78.9 | 43.3 | 78.7 | 61.9 | 99.4 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 65.8 | 39.0 | 68.0 | 48.8 | 81.8 | 42.8 | 76.6 | 55.7 | 100.4 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 70.2 | 31.7 | 68.5 | 44.4 | 83.9 | 42.7 | 78.7 | 56.4 | 104.6 | 66.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 71.3 | 33.0 | 64.1 | 43.7 | 83.2 | 42.4 | 65.2 | 49.2 | 104.7 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 62.5 | 47.8 | 64.1 | 36.7 | 86.0 | 45.9 | 76.2 | 49.7 | 107.0 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 65.8 | 46.8 | 69.5 | 37.4 | 86.2 | 46.2 | 86.0 | 50.5 | 105.7 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 66.7 | 39.3 | 70.7 | 41.1 | 78.9 | 49.6 | 92.2 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 67.3 | 37.4 | 69.1 | 38.2 | 64.0 | 43.8 | 96.1 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 68.4 | 37.5 | 68.1 | 41.4 | 60.2 | 43.0 | 95.8 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 68.9 | 35.6 | 69.5 | 40.1 | 69.1 | 37.9 | 98.0 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 68.8 | 41.5 | 74.8 | 38.9 | 76.7 | 42.3 | 102.9 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 63.0 | 40.1 | 76.9 | 40.0 | 83.9 | 46.4 | 105.4 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 62.6 | 35.9 | 79.0 | 43.6 | 86.9 | 50.3 | 101.1 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 69.5 | 43.7 | 80.7 | 53.9 | 86.2 | 51.4 | 95.5 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 70.9 | 47.9 | 79.5 | 43.5 | 83.4 | 52.9 | 90.4 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 73.1 | 38.3 | 79.5 | 42.0 | 76.2 | 53.3 | 82.0 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 68.8 | 40.2 | 77.3 | 46.2 | 82.8 | 49.9 | 86.5 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 77.9 | 54.5 | 62.8 | 45.0 | 86.0 | 48.6 | 93.7 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 76.9 | 43.6 | 68.0 | 36.5 | 87.0 | 52.5 | 94.3 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 73.8 | 39.5 | 89.9 | 53.9 | 96.0 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 73.8 | 42.6 | 93.2 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 80.5 | 80.7 | 93.2 | 105.4 | 107.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 70.3 | 72.0 | 79.2 | 88.3 | 98.1 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 54.3 | 56.8 | 62.7 | 73.1 | 82.5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 40.6 | 42.3 | 46.2 | 56.7 | 64.3 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 31.7 | 36.5 | 37.9 | 45.4 | 57.7 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F> | |||||||||||||



