Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day | Other Reports: Rain | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 67.0 | 36.6 | 67.2 | 43.3 | 67.5 | 43.2 | 70.5 | 52.4 | 83.0 | 47.2 | 99.2 | 61.4 | 115.1 | 83.6 | 84.8 | 74.6 | 106.4 | 73.4 | --- | --- | --- | --- | --- | --- | |
| 2 | 69.3 | 39.9 | 71.9 | 45.7 | 75.1 | 46.6 | 73.6 | 42.5 | 82.4 | 57.3 | 98.6 | 62.4 | 115.2 | 81.9 | 102.0 | 74.7 | 110.9 | 74.6 | --- | --- | --- | --- | --- | --- | |
| 3 | 70.1 | 36.5 | 71.3 | 51.4 | 74.0 | 45.6 | 79.9 | 45.5 | 86.9 | 49.8 | 102.3 | 65.8 | 103.9 | 84.4 | 108.8 | 79.3 | 111.1 | 73.8 | --- | --- | --- | --- | --- | --- | |
| 4 | 72.1 | 40.0 | 66.6 | 42.9 | 70.2 | 44.8 | 84.6 | 48.7 | 94.4 | 50.9 | 105.0 | 67.4 | 104.5 | 76.5 | 111.6 | 80.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 71.1 | 37.7 | 68.4 | 47.4 | 71.6 | 39.8 | 79.6 | 55.1 | 98.2 | 54.8 | 108.9 | 70.6 | 105.0 | 74.8 | 113.5 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 70.0 | 37.3 | 68.4 | 45.5 | 79.0 | 46.8 | 80.7 | 51.3 | 94.8 | 61.6 | 110.7 | 75.4 | 107.1 | 73.2 | 111.4 | 81.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 68.2 | 42.1 | 62.5 | 48.2 | 59.0 | 46.9 | 79.5 | 49.2 | 97.4 | 60.3 | 109.2 | 75.8 | 109.9 | 72.5 | 96.7 | 74.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 70.8 | 38.6 | 64.2 | 41.1 | 59.1 | 48.1 | 87.2 | 47.4 | 98.5 | 63.1 | 108.2 | 81.1 | 112.8 | 76.4 | 103.5 | 77.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 68.1 | 35.4 | 67.0 | 39.0 | 60.3 | 45.6 | 88.4 | 48.3 | 94.2 | 63.4 | 106.4 | 75.2 | 114.6 | 88.1 | 105.8 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 68.0 | 38.6 | 57.6 | 46.6 | 62.8 | 39.3 | 90.1 | 49.4 | 84.3 | 58.8 | 103.7 | 76.7 | 110.9 | 87.5 | 108.4 | 77.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 70.9 | 36.5 | 63.6 | 38.4 | 64.9 | 39.2 | 90.9 | 49.8 | 79.2 | 59.0 | 95.4 | 73.5 | 109.0 | 88.5 | 109.8 | 83.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 74.2 | 36.3 | 68.0 | 42.6 | 71.5 | 39.8 | 82.1 | 51.9 | 86.2 | 51.3 | 88.4 | 67.0 | 109.5 | 83.2 | 111.0 | 81.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 71.3 | 47.6 | 73.8 | 41.8 | 73.9 | 42.9 | 77.8 | 53.1 | 90.1 | 57.3 | 94.9 | 62.4 | 112.3 | 87.8 | 111.8 | 75.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 73.5 | 44.9 | 77.7 | 43.0 | 70.4 | 45.5 | 84.2 | 48.4 | 94.0 | 59.0 | 102.7 | 67.1 | 113.6 | 88.4 | 109.5 | 80.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 63.9 | 51.4 | 76.3 | 45.7 | 78.6 | 44.7 | 90.9 | 50.6 | 96.3 | 61.4 | 106.7 | 69.7 | 116.1 | 89.4 | 110.7 | 89.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 69.7 | 44.7 | 77.8 | 43.2 | 83.1 | 47.6 | 88.0 | 57.0 | 99.6 | 60.2 | 105.6 | 75.9 | 116.0 | 90.8 | 105.3 | 87.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 69.2 | 41.6 | 77.3 | 43.1 | 86.6 | 47.7 | 90.9 | 50.9 | 97.6 | 61.3 | 105.6 | 70.1 | 112.5 | 87.3 | 110.7 | 77.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 59.4 | 49.5 | 76.0 | 45.0 | 84.3 | 49.3 | 94.5 | 56.6 | 89.9 | 67.1 | 108.2 | 68.8 | 112.0 | 89.2 | 104.4 | 76.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 67.1 | 49.3 | 75.3 | 44.5 | 80.3 | 53.2 | 89.7 | 62.9 | 95.5 | 60.1 | 105.6 | 67.7 | 113.0 | 92.9 | 110.2 | 82.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 62.8 | 44.2 | 62.4 | 48.2 | 76.1 | 49.7 | 91.2 | 59.9 | 100.2 | 62.4 | 105.5 | 74.5 | 109.4 | 88.7 | 111.1 | 82.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 60.5 | 51.5 | 66.0 | 50.7 | 79.3 | 44.2 | 73.3 | 55.3 | 101.8 | 63.8 | 106.0 | 70.0 | 109.2 | 84.1 | 108.7 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 59.5 | 48.5 | 62.1 | 47.6 | 83.9 | 49.2 | 69.8 | 50.3 | 91.5 | 69.5 | 105.3 | 68.7 | 100.7 | 79.5 | 102.3 | 77.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 58.0 | 43.2 | 63.9 | 39.1 | 70.3 | 54.2 | 75.7 | 46.5 | 80.2 | 58.9 | 110.5 | 66.5 | 93.0 | 80.2 | 110.0 | 83.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 59.2 | 35.7 | 69.4 | 44.5 | 76.4 | 47.6 | 84.6 | 52.3 | 83.6 | 49.1 | 113.8 | 69.7 | 108.3 | 80.5 | 113.1 | 83.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 61.6 | 36.4 | 73.6 | 44.0 | 80.7 | 43.4 | 92.4 | 53.4 | 90.4 | 54.2 | 111.4 | 84.8 | 111.2 | 84.1 | 106.0 | 81.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 66.3 | 42.6 | 71.5 | 48.0 | 75.8 | 53.3 | 95.6 | 55.5 | 95.5 | 55.4 | 106.9 | 75.7 | 107.5 | 88.2 | 100.8 | 83.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 65.0 | 48.0 | 73.0 | 47.8 | 78.2 | 46.4 | 96.3 | 58.4 | 98.2 | 61.3 | 108.9 | 71.6 | 106.6 | 86.6 | 98.7 | 81.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 65.2 | 49.6 | 64.5 | 49.2 | 82.8 | 54.3 | 90.5 | 64.7 | 98.9 | 64.0 | 112.9 | 72.5 | 104.8 | 84.8 | 102.8 | 78.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 66.8 | 45.0 | 85.3 | 46.3 | 73.1 | 55.1 | 96.2 | 60.4 | 111.3 | 77.3 | 106.5 | 77.3 | 101.2 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 68.6 | 45.4 | 88.6 | 47.8 | 77.9 | 45.7 | 100.5 | 60.6 | 113.8 | 79.0 | 100.8 | 79.0 | 99.6 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 68.5 | 41.8 | 83.5 | 52.8 | 101.9 | 62.6 | 87.6 | 74.7 | 101.3 | 65.8 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 74.2 | 77.8 | 88.6 | 96.3 | 101.9 | 113.8 | 116.1 | 113.5 | 111.1 | --- | --- | --- | |||||||||||||
| Average High | 67.0 | 69.2 | 75.3 | 84.1 | 92.9 | 105.7 | 108.3 | 106.0 | 109.5 | --- | --- | --- | |||||||||||||
| Monthly Mean | 53.8 | 56.4 | 60.8 | 68.9 | 76.8 | 89.6 | 95.5 | 92.7 | 92.2 | --- | --- | --- | |||||||||||||
| Average Low | 42.5 | 44.9 | 46.6 | 52.3 | 58.9 | 71.5 | 83.4 | 79.0 | 73.9 | --- | --- | --- | |||||||||||||
| Monthly Low | 35.4 | 38.4 | 39.2 | 42.5 | 47.2 | 61.4 | 72.5 | 65.8 | 73.4 | --- | --- | --- | |||||||||||||
| < 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F> | |||||||||||||




