Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 80.5 | 80.7 | 93.2 | 105.4 | 107.0* | --- | --- | --- | --- | --- | --- | --- | 107.0* |
| 2011 | 76.1 | 78.7 | 95.6 | 100.1 | 101.9 | 115.6 | 118.3 | 116.0 | 112.3 | 100.7 | 86.8 | 76.1 | 118.3 |
| 2010 | 74.2 | 77.8 | 88.6 | 96.3 | 101.9 | 113.8 | 116.1 | 113.5 | 111.1 | 105.6 | 91.8 | 78.8 | 116.1 |
| 2009 | 81.6 | 86.6 | 91.2 | 103.4 | 108.8 | 112.6 | 117.2 | 115.3 | 108.2 | 102.2 | 92.6 | 74.0 | 117.2 |
| 2008 | 72.6 | 83.8 | 90.9 | 100.3 | 112.1 | 116.7 | 114.6 | 116.5 | 111.1 | 102.3 | 92.1 | 75.1 | 116.7 |
| 2007 | 78.7 | 84.2 | 100.5 | 105.7 | 100.5 | 113.8 | 117.8 | 115.6 | 111.6 | 98.0 | 92.2 | 68.6 | 117.8 |
| 2006 | --- | --- | --- | --- | --- | --- | 120.9 | 112.9 | 109.8 | 101.4 | 88.9 | 79.3 | 120.9* |
| Max | 81.6 | 86.6 | 100.5 | 105.7 | 112.1 | 116.7 | 120.9 | 116.5 | 112.3 | 105.6 | 92.6 | 79.3 | 120.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 70.3 | 72.0 | 79.2 | 88.3 | 98.1* | --- | --- | --- | --- | --- | --- | --- | 79.9* |
| 2011 | 67.4 | 66.9 | 81.2 | 87.1 | 92.1 | 104.8 | 108.1 | 110.3 | 103.5 | 90.8 | 73.1 | 68.3 | 87.9 |
| 2010 | 67.0 | 69.2 | 75.3 | 84.1 | 92.9 | 105.7 | 108.3 | 106.0 | 104.1 | 88.5 | 73.6 | 68.8 | 87.0 |
| 2009 | 70.2 | 72.8 | 80.9 | 86.1 | 100.3 | 101.7 | 111.6 | 108.4 | 102.3 | 85.9 | 79.1 | 63.3 | 88.6 |
| 2008 | 63.0 | 69.0 | 80.6 | 89.0 | 92.5 | 108.9 | 108.0 | 106.7 | 103.3 | 91.2 | 78.0 | 63.9 | 87.9 |
| 2007 | 63.5 | 71.5 | 82.9 | 88.0 | 82.9 | 107.6 | 108.9 | 107.8 | 102.2 | 90.5 | 80.5 | 61.2 | 87.3 |
| 2006 | --- | --- | --- | --- | --- | --- | 110.1 | 106.4 | 98.7 | 87.9 | 78.8 | 64.9 | 91.1* |
| Avg | 66.9 | 70.3 | 80.0 | 87.1 | 92.7 | 105.7 | 109.2 | 107.6 | 102.4 | 89.1 | 77.2 | 65.1 | 87.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 54.3 | 56.8 | 62.7 | 73.1 | 82.5* | --- | --- | --- | --- | --- | --- | --- | 64.1* |
| 2011 | 51.9 | 51.8 | 65.2 | 72.7 | 77.6 | 89.2 | 94.3 | 97.1 | 88.2 | 74.9 | 59.2 | 52.2 | 73.0 |
| 2010 | 53.8 | 56.4 | 60.8 | 68.9 | 76.8 | 89.6 | 95.5 | 92.7 | 88.3 | 74.3 | 58.4 | 54.5 | 72.6 |
| 2009 | 54.7 | 57.6 | 64.7 | 70.5 | 85.5 | 87.4 | 97.4 | 93.2 | 87.9 | 71.0 | 62.1 | 50.0 | 73.6 |
| 2008 | 50.7 | 54.5 | 63.8 | 72.3 | 77.7 | 92.3 | 94.4 | 93.2 | 87.9 | 74.6 | 62.4 | 51.6 | 73.0 |
| 2007 | 49.8 | 56.3 | 67.2 | 72.0 | 67.2 | 91.2 | 95.0 | 95.0 | 87.6 | 74.3 | 64.7 | 49.2 | 72.5 |
| 2006 | --- | --- | --- | --- | --- | --- | 97.0 | 92.2 | 83.8 | 72.7 | 61.8 | 50.2 | 76.3* |
| Avg | 52.5 | 55.6 | 64.1 | 71.6 | 77.5 | 90.0 | 95.6 | 93.9 | 87.3 | 73.6 | 61.4 | 51.3 | 72.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 40.6 | 42.3 | 46.2 | 56.7 | 64.3* | --- | --- | --- | --- | --- | --- | --- | 48.5* |
| 2011 | 38.8 | 38.5 | 49.3 | 57.0 | 60.9 | 70.4 | 79.6 | 83.7 | 73.2 | 59.4 | 47.3 | 39.7 | 58.3 |
| 2010 | 42.5 | 44.9 | 46.6 | 52.3 | 58.9 | 71.5 | 83.4 | 79.0 | 72.1 | 61.3 | 44.5 | 43.6 | 58.5 |
| 2009 | 41.6 | 43.5 | 48.4 | 53.7 | 68.6 | 71.5 | 82.8 | 77.6 | 73.1 | 56.2 | 47.4 | 38.5 | 58.7 |
| 2008 | 40.0 | 41.6 | 47.4 | 54.0 | 62.1 | 73.2 | 80.7 | 80.7 | 72.8 | 58.1 | 49.1 | 40.9 | 58.4 |
| 2007 | 37.4 | 43.4 | 51.7 | 55.2 | 51.7 | 72.2 | 81.8 | 82.5 | 73.8 | 59.2 | 50.9 | 38.1 | 58.2 |
| 2006 | --- | --- | --- | --- | --- | --- | 84.4 | 79.0 | 69.7 | 58.0 | 46.9 | 37.9 | 62.7* |
| Avg | 40.1 | 42.4 | 48.3 | 54.8 | 60.8 | 71.8 | 82.1 | 80.4 | 72.4 | 58.7 | 47.7 | 39.8 | 58.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 31.7 | 36.5 | 37.9 | 45.4 | 57.7* | --- | --- | --- | --- | --- | --- | --- | 31.7* |
| 2011 | 26.4 | 24.7 | 39.2 | 39.8 | 51.2 | 57.3 | 70.2 | 78.1 | 64.5 | 49.7 | 39.3 | 32.7 | 24.7 |
| 2010 | 35.4 | 38.4 | 39.2 | 42.5 | 47.2 | 61.4 | 72.5 | 65.8 | 61.1 | 50.7 | 30.9 | 27.7 | 27.7 |
| 2009 | 34.0 | 34.1 | 41.1 | 40.5 | 56.8 | 61.2 | 76.0 | 66.1 | 64.1 | 38.7 | 38.6 | 29.3 | 29.3 |
| 2008 | 29.0 | 32.2 | 38.3 | 45.6 | 53.3 | 60.6 | 71.8 | 73.4 | 67.4 | 42.8 | 43.0 | 30.6 | 29.0 |
| 2007 | 22.5 | 35.8 | 41.5 | 47.6 | 41.5 | 60.2 | 73.2 | 75.1 | 59.0 | 50.3 | 39.7 | 32.3 | 22.5 |
| 2006 | --- | --- | --- | --- | --- | --- | 76.7 | 72.0 | 59.3 | 49.1 | 32.0 | 29.8 | 29.8* |
| Min | 22.5 | 24.7 | 37.9 | 39.8 | 41.5 | 57.3 | 70.2 | 65.8 | 59.0 | 38.7 | 30.9 | 27.7 | 22.5 |
| Color Key | < 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F> |
Script developed by Murry Conarroe of Wildwood Weather.



