Trends as of 04-Sep-2010 at 2:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 108.2 | 4.6 | 4.6 | S | 20 | 29.705 | 0.00 |
| 5 minutes ago | 108.3 | 4.6 | 6.9 | SE | 20 | 29.704 | 0.00 |
| 10 minutes ago | 108.5 | 1.2 | 5.8 | S | 20 | 29.710 | 0.00 |
| 15 minutes ago | 108.2 | 2.3 | 6.9 | SSE | 20 | 29.710 | 0.00 |
| 20 minutes ago | 107.4 | 0.0 | 3.5 | SE | 20 | 29.713 | 0.00 |
| 30 minutes ago | 108.2 | 0.0 | 5.8 | SSE | 21 | 29.724 | 0.00 |
| 45 minutes ago | 108.2 | 3.5 | 9.2 | S | 20 | 29.724 | 0.00 |
| 60 minutes ago | 106.9 | 0.0 | 1.2 | SW | 21 | 29.737 | 0.00 |
| 75 minutes ago | 106.4 | 1.2 | 11.5 | SSW | 23 | 29.742 | 0.00 |
| 90 minutes ago | 106.4 | 1.2 | 3.5 | W | 22 | 29.753 | 0.00 |
| 105 minutes ago | 105.7 | 1.2 | 3.5 | SSE | 23 | 29.758 | 0.00 |
| 120 minutes ago | 106.1 | 5.8 | 9.2 | S | 22 | 29.770 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 24-Aug-2010 6:38pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 8.48 in ( 41 rain days this year) | Year | 3.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 108.7 °F at 2:27pm | Max > 100 °F | 4 days |
| Yest. | 111.1 °F at 3:07pm | Max > 77 °F | 4 days |
| Month | 111.1 °F on 03-Sep-2010 | Warmest day | 98.8 °F on 03-Sep-2010 |
| Year | 116.1 °F on 15-Jul-2010 | Warmest night | 91.6 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 80.7 °F at 7:14am | Min < 41 °F | 0 days |
| Yest. | 73.8 °F at 6:52am | Min < 32 °F | 0 days |
| Month | 73.2 °F on 01-Sep-2010 | Coldest day | 98.6 °F on 02-Sep-2010 |
| Year | 35.4 °F on 09-Jan-2010 | Coldest night | 85.4 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.840 inHg at 7:48am | Today | 80.7 °F at 7:14am |
| Yest. | 29.827 inHg at 8:35am | Yest. | 73.8 °F at 6:52am |
| Month | 29.840 inHg on 04-Sep-2010 | Month | 73.2 °F on 01-Sep-2010 |
| Year | 30.327 inHg on 01-Jan-2010 | Year | 34.3 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph S at 10:01am | |
| Yest. | 15.0 mph at 9:54am | |
| Month | 16.0 mph on 04-Sep-2010 | |
| Year | 35.0 mph on 16-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph SSE at 10:14am | |
| Yest. | 9.3 mph at 9:55am | |
| Month | 10.8 mph on 04-Sep-2010 | |
| Year | 25.5 mph on 16-Jul-2010 | |
| WIND RUN | ||
| Today | 24.05 miles | |
| Month | 1607.41 miles | |
| Year | 12307.70 miles | |





