Trends as of 22-May-2013 at 11:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.2 | 0.0 | 0.0 | E | 14 | 29.589 | 0.00 |
| 5 minutes ago | 80.1 | 0.0 | 0.0 | ENE | 14 | 29.589 | 0.00 |
| 10 minutes ago | 80.2 | 0.0 | 0.0 | E | 14 | 29.589 | 0.00 |
| 15 minutes ago | 81.1 | 0.0 | 0.0 | E | 14 | 29.586 | 0.00 |
| 20 minutes ago | 81.8 | 0.0 | 0.0 | SE | 13 | 29.586 | 0.00 |
| 30 minutes ago | 82.1 | 1.2 | 6.9 | SSW | 12 | 29.572 | 0.00 |
| 45 minutes ago | 82.1 | 6.9 | 10.4 | SW | 13 | 29.572 | 0.00 |
| 60 minutes ago | 82.7 | 2.3 | 10.4 | SSW | 13 | 29.574 | 0.00 |
| 75 minutes ago | 83.0 | 0.0 | 3.5 | S | 13 | 29.573 | 0.00 |
| 90 minutes ago | 83.6 | 0.0 | 3.5 | S | 13 | 29.570 | 0.00 |
| 105 minutes ago | 84.1 | 0.0 | 0.0 | S | 13 | 29.569 | 0.00 |
| 120 minutes ago | 85.2 | 3.5 | 8.1 | SSW | 13 | 29.571 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 45 days since last rain on 08-Apr-2013 8:33pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 1.43 in ( 0 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 102.6 °F at 2:59pm | Max > 100 °F | 5 days |
| Yest. | 100.2 °F at 2:45pm | Max > 77 °F | 22 days |
| Month | 103.5 °F on 14-May-2013 | Warmest day | 93.2 °F on 13-May-2013 |
| Year | 103.8 °F on 29-Apr-2013 | Warmest night | 86.2 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.2 °F at 5:40am | Min < 41 °F | 0 days |
| Yest. | 64.2 °F at 5:37am | Min < 32 °F | 0 days |
| Month | 59.2 °F on 09-May-2013 | Coldest day | 76.5 °F on 08-May-2013 |
| Year | 32.0 °F on 01-Jan-2013 | Coldest night | 68.0 °F on 08-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.684 inHg at 8:19am | Today | 64.2 °F at 5:40am |
| Yest. | 29.810 inHg at 8:24am | Yest. | 64.3 °F at 5:37am |
| Month | 30.059 inHg on 02-May-2013 | Month | 59.2 °F on 09-May-2013 |
| Year | 30.466 inHg on 15-Jan-2013 | Year | 26.1 °F on 15-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 6:45pm | |
| Yest. | 17.0 mph at 3:08pm | |
| Month | 27.0 mph on 02-May-2013 | |
| Year | 39.1 mph on 08-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.1 mph SSW at 6:46pm | |
| Yest. | 11.2 mph at 3:09pm | |
| Month | 18.2 mph on 02-May-2013 | |
| Year | 20.6 mph on 08-Apr-2013 | |
| WIND RUN | ||
| Today | 76.52 miles | |
| Month | 1164.42 miles | |
| Year | 3739.50 miles | |




