Trends as of 17-May-2012 at 5:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 101.7 | 5.8 | 9.2 | SSW | 7 | 29.552 | 0.00 |
| 5 minutes ago | 101.8 | 8.1 | 17.3 | SSW | 7 | 29.552 | 0.00 |
| 10 minutes ago | 101.9 | 10.4 | 16.1 | S | 7 | 29.562 | 0.00 |
| 15 minutes ago | 102.0 | 5.8 | 9.2 | SSW | 7 | 29.562 | 0.00 |
| 20 minutes ago | 102.5 | 9.2 | 15.0 | SW | 7 | 29.562 | 0.00 |
| 30 minutes ago | 102.7 | 5.8 | 11.5 | SSW | 6 | 29.563 | 0.00 |
| 45 minutes ago | 103.5 | 9.2 | 11.5 | SW | 6 | 29.563 | 0.00 |
| 60 minutes ago | 103.8 | 8.1 | 11.5 | S | 6 | 29.572 | 0.00 |
| 75 minutes ago | 103.9 | 9.2 | 15.0 | SW | 6 | 29.577 | 0.00 |
| 90 minutes ago | 104.0 | 5.8 | 11.5 | SW | 7 | 29.577 | 0.00 |
| 105 minutes ago | 105.1 | 8.1 | 11.5 | SW | 7 | 29.587 | 0.00 |
| 120 minutes ago | 103.0 | 1.2 | 3.5 | ESE | 6 | 29.591 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 26-Apr-2012 10:06am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.56 in ( 4 rain days this year) | Year | 1.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 105.2 °F at 3:49pm | Max > 100 °F | 5 days |
| Yest. | 105.7 °F at 2:03pm | Max > 77 °F | 17 days |
| Month | 107.0 °F on 15-May-2012 | Warmest day | 96.8 °F on 14-May-2012 |
| Year | 107.0 °F on 15-May-2012 | Warmest night | 83.5 °F on 16-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.5 °F at 5:22am | Min < 41 °F | 0 days |
| Yest. | 70.0 °F at 5:43am | Min < 32 °F | 0 days |
| Month | 57.7 °F on 06-May-2012 | Coldest day | 83.3 °F on 07-May-2012 |
| Year | 31.6 °F on 13-Jan-2012 | Coldest night | 68.2 °F on 10-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.748 inHg at 7:12am | Today | 67.5 °F at 5:22am |
| Yest. | 29.738 inHg at 7:13am | Yest. | 70.0 °F at 5:43am |
| Month | 29.917 inHg on 12-May-2012 | Month | 57.7 °F on 06-May-2012 |
| Year | 30.345 inHg on 04-Jan-2012 | Year | 30.0 °F on 13-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSW at 5:30pm | |
| Yest. | 21.0 mph at 5:54pm | |
| Month | 32.0 mph on 09-May-2012 | |
| Year | 33.0 mph on 17-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph S at 5:31pm | |
| Yest. | 14.0 mph at 3:23pm | |
| Month | 22.9 mph on 09-May-2012 | |
| Year | 22.9 mph on 09-May-2012 | |
| WIND RUN | ||
| Today | 23.75 miles | |
| Month | 619.73 miles | |
| Year | 3369.16 miles | |




