Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. | Other Reports:
Rain |
Temperature| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir |
| 1 | 0.4 | 10.4 | W | 0.4 | 5.8 | W | 0.5 | 10.4 | ESE | 4.5 | 21.9 | SSW | 3.7 | 24.2 | SW | 1.8 | 19.6 | SSW | 2.7 | 16.1 | E | 3.5 | 18.4 | NW | 1.2 | 13.8 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.4 | 5.8 | W | 0.5 | 10.4 | WNW | 1.4 | 12.7 | SSW | 1.4 | 17.3 | SSW | 7.7 | 33.4 | WSW | 1.3 | 12.7 | SSW | 3.1 | 20.7 | SSW | 1.1 | 11.5 | NW | 1.0 | 12.7 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.4 | 9.2 | N | 1.5 | 19.6 | WNW | 0.7 | 11.5 | WSW | 0.9 | 11.5 | SW | 0.9 | 11.5 | SSW | 1.5 | 18.4 | SSW | 6.9 | 21.9 | SSW | 1.3 | 14.9 | NNW | 1.0 | 14.9 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.6 | 11.5 | NE | 0.7 | 11.5 | S | 3.0 | 21.9 | SSW | 1.1 | 15.0 | SSW | 0.9 | 11.5 | SSW | 1.6 | 15.0 | SSW | 2.8 | 17.3 | SSW | 0.9 | 11.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.3 | 5.8 | WNW | 0.4 | 9.2 | ENE | 0.8 | 10.4 | W | 5.3 | 26.5 | SSW | 2.4 | 26.5 | SSW | 2.4 | 19.6 | SSW | 3.0 | 19.6 | SSW | 0.8 | 11.5 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.3 | 5.8 | W | 1.3 | 18.4 | WNW | 2.9 | 20.7 | SSW | 5.0 | 21.9 | WNW | 3.7 | 24.2 | SSW | 3.7 | 18.4 | SSW | 1.8 | 13.8 | SW | 1.9 | 18.4 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.1 | 5.8 | NW | 2.8 | 21.9 | SSW | 2.0 | 31.1 | NE | 3.7 | 26.5 | N | 1.3 | 15.0 | WSW | 2.3 | 19.6 | SSW | 1.8 | 17.3 | SW | 4.4 | 19.6 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.5 | 10.4 | ENE | 0.5 | 18.4 | WNW | 0.9 | 11.5 | SSE | 1.6 | 13.8 | N | 1.4 | 16.1 | SW | 4.9 | 18.4 | SSW | 1.8 | 16.1 | E | 2.1 | 14.9 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.2 | 5.8 | WSW | 0.5 | 11.5 | ENE | 3.9 | 27.6 | WSW | 1.2 | 17.3 | WSW | 5.3 | 26.5 | SSW | 3.3 | 19.6 | SSW | 3.0 | 16.1 | E | 0.9 | 11.5 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.2 | 5.8 | WNW | 0.5 | 15.0 | WSW | 2.4 | 19.6 | SW | 1.1 | 11.5 | NW | 3.4 | 20.7 | SSW | 4.3 | 24.2 | SSW | 1.7 | 13.8 | S | 0.9 | 19.6 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.3 | 5.8 | WSW | 1.0 | 13.8 | S | 1.1 | 11.5 | W | 1.6 | 17.3 | SW | 6.0 | 25.3 | SW | 4.8 | 23.0 | SSW | 5.6 | 26.5 | SSW | 1.6 | 20.7 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.6 | 10.4 | NNE | 0.5 | 6.9 | W | 0.6 | 9.2 | WSW | 4.7 | 24.2 | SW | 2.7 | 19.6 | SW | 3.1 | 26.5 | WSW | 5.1 | 21.9 | SSW | 1.8 | 19.6 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.9 | 20.7 | SW | 1.0 | 11.5 | WSW | 1.3 | 12.7 | SW | 1.5 | 16.1 | SW | 0.8 | 11.5 | ENE | 1.8 | 13.8 | WSW | 4.9 | 19.6 | SSW | 1.4 | 16.1 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.3 | 19.6 | NNW | 0.8 | 11.5 | NNE | 2.4 | 16.1 | W | 0.9 | 13.8 | WSW | 2.0 | 16.1 | SSW | 2.0 | 19.6 | S | 3.3 | 17.3 | S | 1.6 | 17.3 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.1 | 5.8 | NNE | 0.7 | 9.2 | N | 1.5 | 13.8 | N | 0.6 | 10.4 | W | 0.9 | 11.5 | SSW | 1.8 | 18.4 | SSW | 2.7 | 23.0 | SSW | 3.9 | 18.4 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.2 | 6.9 | N | 0.8 | 11.5 | NW | 1.9 | 15.0 | NE | 1.4 | 15.0 | SW | 1.3 | 12.7 | SSE | 4.0 | 23.0 | S | 3.1 | 34.5 | W | 2.0 | 16.1 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.3 | 9.2 | ENE | 0.6 | 6.9 | N | 1.8 | 18.4 | NE | 1.0 | 11.5 | WNW | 3.4 | 20.7 | SSW | 1.4 | 13.8 | SSW | 3.8 | 24.2 | SSW | 3.3 | 32.2 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.7 | 10.4 | NNE | 1.1 | 13.8 | SW | 1.9 | 16.1 | SW | 0.9 | 12.7 | WSW | 4.5 | 24.2 | SSW | 2.0 | 19.6 | SSW | 4.5 | 24.2 | SSW | 1.3 | 16.1 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.1 | 19.6 | ESE | 1.0 | 11.5 | WSW | 2.6 | 17.3 | WSW | 1.2 | 17.3 | SSW | 2.3 | 19.6 | SSW | 1.4 | 13.8 | SSW | 4.4 | 17.3 | SSW | 1.1 | 14.9 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.6 | 17.3 | S | 2.6 | 26.5 | SSW | 2.3 | 16.1 | N | 2.9 | 19.6 | SSW | 1.2 | 20.7 | S | 1.6 | 12.7 | SSW | 3.9 | 19.6 | SSW | 1.9 | 23.0 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 4.2 | 26.5 | SSE | 2.8 | 21.9 | SSW | 0.7 | 10.4 | W | 5.3 | 33.4 | SSW | 3.1 | 24.2 | SSW | 1.9 | 15.0 | SW | 2.0 | 18.4 | SSE | 5.0 | 26.4 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.6 | 20.7 | SSW | 5.9 | 31.1 | W | 0.9 | 15.0 | WSW | 3.4 | 19.6 | SW | 5.6 | 26.5 | SSW | 1.5 | 20.7 | SSW | 3.2 | 19.6 | ESE | 1.0 | 11.5 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.7 | 18.4 | SSW | 1.8 | 16.1 | NNW | 1.5 | 15.0 | SE | 4.2 | 20.7 | SW | 6.4 | 29.9 | SSW | 1.2 | 13.8 | SSW | 2.9 | 20.7 | NW | 0.9 | 11.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.5 | 9.2 | WSW | 0.5 | 10.4 | NNW | 1.5 | 11.5 | WSW | 2.6 | 17.3 | SSW | 1.5 | 11.5 | SW | 1.6 | 15.0 | SW | 1.7 | 19.6 | NNE | 2.9 | 25.3 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.5 | 12.7 | WSW | 2.5 | 16.1 | W | 0.8 | 13.8 | SE | 1.5 | 17.3 | SSW | 1.2 | 11.5 | SW | 1.7 | 19.6 | S | 2.6 | 19.6 | ESE | 3.1 | 19.6 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.5 | 9.2 | WSW | 1.6 | 13.8 | N | 4.9 | 23.0 | WSW | 1.3 | 13.8 | SSW | 1.1 | 13.8 | SW | 2.1 | 17.3 | SSW | 2.1 | 17.3 | ESE | 2.8 | 19.6 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.4 | 11.5 | E | 2.3 | 25.3 | WNW | 3.0 | 19.6 | NNW | 3.0 | 20.7 | SSW | 1.6 | 16.1 | SW | 1.0 | 11.5 | SSW | 3.8 | 19.6 | SSW | 2.1 | 18.4 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.5 | 16.1 | SSE | 2.3 | 24.2 | SSW | 4.4 | 21.9 | N | 6.3 | 28.8 | SSW | 2.7 | 19.6 | SW | 1.4 | 13.8 | SSW | 2.4 | 17.3 | NNW | 2.4 | 29.9 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.4 | 6.9 | ESE | | | | 0.6 | 10.4 | NW | 8.2 | 31.1 | SW | 2.2 | 19.6 | SW | 1.6 | 15.0 | E | 2.5 | 28.8 | E | 3.9 | 25.3 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1.0 | 11.5 | ENE | | | | 1.4 | 15.0 | SW | 1.8 | 26.5 | W | 1.2 | 20.7 | SW | 2.4 | 19.6 | E | 2.2 | 15.0 | ESE | 2.9 | 19.6 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.4 | 10.4 | WNW | | | | 4.4 | 27.6 | SSW | | | | 1.9 | 17.3 | SSW | | | | 2.1 | 17.3 | ENE | 0.0 | 0.0 | NE | | | | --- | --- | --- | | | | --- | --- | --- |
| Month Avg | 0.9 | 11.5 | SSE | 1.4 | 15.1 | SSW | 1.9 | 16.3 | S | 2.7 | 19.0 | SSW | 2.7 | 19.4 | SSW | 2.2 | 17.7 | S | 3.1 | 19.8 | SSE | 2.1 | 17.8 | SSW | 1.1 | 13.8 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
| 2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
| 3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
| 4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
| 5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
| 6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
| 8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
| 9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
| 10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
| 11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |