United States Weather Extremes
| No. | Location | Temp |
| 1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 108.0° F |
| 2 | Tucson, Tucson International Airport (United States) | 105.1° F |
| 3 | Las Vegas, McCarran International Airport (United States) | 102.9° F |
| 4 | El Paso, El Paso International Airport (United States) | 100.0° F |
| 5 | Austin City, Austin Camp Mabry (United States) | 99.0° F |
| 6 | Midland, Midland International Airport (United States) | 99.0° F |
| 7 | Abilene, Abilene Regional Airport (United States) | 98.1° F |
| 8 | Corpus Christi, Corpus Christi International Airport (United States) | 98.1° F |
| 9 | Mercury, Desert Rock Airport (United States) | 98.1° F |
| 10 | Roswell, Roswell Industrial Air Center Airport (United States) | 98.1° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Alamosa, San Luis Valley Regional Airport (United States) | 36.0° F |
| 2 | Cold Bay, Cold Bay Airport (United States) | 37.0° F |
| 3 | International Falls, Falls International Airport (United States) | 37.0° F |
| 4 | Port Heiden, Port Heiden Airport (United States) | 37.4° F |
| 5 | Flagstaff (United States) | 39.9° F |
| 6 | Craig, Craig-Moffat Airport (United States) | 41.0° F |
| 7 | Duluth, Duluth International Airport (United States) | 43.0° F |
| 8 | Ely, Ely Airport (United States) | 43.0° F |
| 9 | Shemya, Eareckson As (United States) | 43.0° F |
| 10 | Burns, Burns Municipal Airport (United States) | 44.1° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Abilene, Abilene Regional Airport (United States) | 2.72 in |
| 2 | Memphis, Memphis International Airport (United States) | 2.24 in |
| 3 | Beckley, Raleigh County Memorial Airport (United States) | 1.34 in |
| 4 | Meridian, Key Field (United States) | 1.18 in |
| 5 | Macon, Middle Georgia Regional Airport (United States) | 1.15 in |
| 6 | Shreveport, Shreveport Regional Airport (United States) | 1.15 in |
| 7 | Charleston, Yeager Airport (United States) | 1.10 in |
| 8 | Paducah, Barkley Regional Airport (United States) | 1.10 in |
| 9 | Huntsville, Huntsville International / Jones Field (United States) | 1.02 in |
| 10 | Rome, R. B. Russell Airport (United States) | 0.94 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



