| 11 | 13:08 | Today | 13:48 | 13 |
| 21 | 23 | June | 17 | 28 |
| 21 | 23 May | 2026 | 17 Feb | 34 |
| 105.4° | 14:59 | Today | 06:05 | 64.4° |
| 111.4° | 11 | June | 6 | 57.1° |
| 111.4° | 11 May | 2026 | 10 Jan | 34.7° |
| Unknown |
|
| Temperature 84.5°F
Windspeed-Gust 3-6 mph |
|
| 3 | 6 |
| Wind | Gust |
| 234° SW | |
|
✓ Cumulus_3.28.5 - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |