| 0 | 00:10 | Today | 00:10 | 3.5 |
| 36.7 | 26 | October | 26 | 1171.3 |
| 42.9 | 25 Apr | 2025 | 26 Aug | 1171.3 |
| 64.6° | 00:10 | Today | 00:17 | 64.0° |
| 100.6° | 2 | October | 17 | 52.9° |
| 121.5° | 7 Aug | 2025 | 13 Jan | 28.2° |
| Clear |
|
| Temperature 64°F
Windspeed 0 mph |
|
| 0 | 4 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |