| 0 | 12:07 am | Today | 12:07 am | 0 |
| 4.7 | 3 | April | 7 | 13 |
| 10.5 | 17 Feb | 2026 | 17 Feb | 13.2 |
| 73.8° | 12:07 am | Today | 12:27 am | 73.0° |
| 98.1° | 8 | April | 3 | 55.4° |
| 107.2° | 20 Mar | 2026 | 10 Jan | 32.9° |
| Unknown |
|
| Temperature 75.4°F
Windspeed-Gust 0.4-1.3 mph |
|
| 0 | 1 |
| Wind | Gust |
| 146° SE | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |