| 4 | 10:22 am | Today | 11:43 am | 9 |
| 7.9 | 7 | March | 16 | 18 |
| 16.9 | 17 Feb | 2026 | 17 Feb | 21.2 |
| 39.9° | 1:33 pm | Today | 6:46 am | 15.2° |
| 41.8° | 20 | March | 6 | 6.9° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Unknown |
|
| Temperature 39.9°C
Windspeed-Gust 4-9 km/h UVI 5.99 |
|
| 4 | 6 |
| Wind | Gust |
| 270° W | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |