| 1.1 | 10:22 am | Today | 11:43 am | 2.5 |
| 2.2 | 7 | March | 16 | 5 |
| 4.7 | 17 Feb | 2026 | 17 Feb | 5.9 |
| 39.4° | 1:28 pm | Today | 6:46 am | 15.2° |
| 41.8° | 20 | March | 6 | 6.9° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Unknown |
|
| Temperature 39.4°C
Windspeed-Gust 0.5-2.5 m/s UVI 6.09 |
|
| 1 | 1 |
| Wind | Gust |
| 320° NW | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |