| 2.5 | 12:27 am | Today | 12:27 am | 3.1 |
| 5.8 | 11 | January | 8 | 10.1 |
| 5.8 | 11 Jan | 2026 | 8 Jan | 10.1 |
| 47.3° | 12:07 am | Today | 12:12 am | 46.9° |
| 80.1° | 15 | January | 10 | 32.9° |
| 80.1° | 15 Jan | 2026 | 10 Jan | 32.9° |
| Clear |
|
| Temperature 46.4°F
Windspeed-Gust 0-3.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |