| 4 | 12:27 am | Today | 12:27 am | 5 |
| 9.3 | 11 | January | 8 | 16.3 |
| 9.3 | 11 Jan | 2026 | 8 Jan | 16.3 |
| 8.5° | 12:07 am | Today | 12:12 am | 8.3° |
| 26.7° | 15 | January | 10 | 0.5° |
| 26.7° | 15 Jan | 2026 | 10 Jan | 0.5° |
| Clear |
|
| Temperature 7.7°C
Windspeed-Gust 0.7-5 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 311° NW | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |