| 5 | 12:07 pm | Today | 3:54 pm | 11.9 |
| 7.9 | 17 | May | 17 | 18.7 |
| 16.9 | 17 Feb | 2026 | 17 Feb | 21.2 |
| 37.2° | 2:43 pm | Today | 6:05 am | 16.2° |
| 43.2° | 11 | May | 6 | 12.7° |
| 43.2° | 11 May | 2026 | 10 Jan | 0.5° |
| Partly Cloudy |
|
| Temperature 36.3°C
Windspeed-Gust 2.2-11.9 km/h UVI 4.47 |
|
| 2 | 8 |
| Wind | Gust |
| 261° W | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |