| 3.1 | 12:07 pm | Today | 3:54 pm | 7.4 |
| 4.9 | 17 | May | 17 | 11.6 |
| 10.5 | 17 Feb | 2026 | 17 Feb | 13.2 |
| 99.0° | 2:43 pm | Today | 6:05 am | 61.2° |
| 109.8° | 11 | May | 6 | 54.9° |
| 109.8° | 11 May | 2026 | 10 Jan | 32.9° |
| Partly Cloudy |
|
| Temperature 97.5°F
Windspeed-Gust 2.7-7.4 mph UVI 3.01 |
|
| 3 | 5 |
| Wind | Gust |
| 259° W | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |