| 1.4 | 12:07 pm | Today | 3:54 pm | 3.3 |
| 2.2 | 17 | May | 17 | 5.2 |
| 4.7 | 17 Feb | 2026 | 17 Feb | 5.9 |
| 37.2° | 2:43 pm | Today | 6:05 am | 16.2° |
| 43.2° | 11 | May | 6 | 12.7° |
| 43.2° | 11 May | 2026 | 10 Jan | 0.5° |
| Partly Cloudy |
|
| Temperature 34.6°C
Windspeed-Gust 0.3-3.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 228° SW | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |