| 1.1 | 10:22 am | Today | 11:43 am | 2.5 |
| 2.2 | 7 | March | 16 | 5 |
| 4.7 | 17 Feb | 2026 | 17 Feb | 5.9 |
| 40.8° | 3:14 pm | Today | 6:46 am | 15.2° |
| 41.8° | 20 | March | 6 | 6.9° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Partly Cloudy |
|
| Temperature 40.8°C
Windspeed-Gust 0.3-2.5 m/s UVI 4.55 |
|
| 0 | 1 |
| Wind | Gust |
| 264° W | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |