| 2.5 | 2:43 pm | Today | 12:32 pm | 6.7 |
| 5.8 | 11 | January | 8 | 10.1 |
| 5.8 | 11 Jan | 2026 | 8 Jan | 10.1 |
| 24.8° | 3:18 pm | Today | 7:10 am | 4.3° |
| 26.7° | 15 | January | 10 | 0.5° |
| 26.7° | 15 Jan | 2026 | 10 Jan | 0.5° |
| Clear |
|
| Temperature 8.8°C
Windspeed-Gust 0-6.7 mph |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |