| 8 | 06:06 | Today | 06:06 | 14 |
| 15 | 7 | April | 6 | 22 |
| 19 | 5 Mar | 2026 | 17 Feb | 34 |
| 75.1° | 06:06 | Today | 06:36 | 69.0° |
| 101.1° | 8 | April | 3 | 56.1° |
| 106.2° | 20 Mar | 2026 | 10 Jan | 34.7° |
| Mostly Scattered Clouds |
|
| Temperature 68.8°F
Windspeed-Gust 0-14 mph |
|
| 0 | 1 |
| Wind | Gust |
| 209° SSW | |
|
✓ Weewx_3.28.5 - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |