| 9.7 | 12:03 | Today | 12:03 | 14.5 |
| 30.6 | 5 | March | 9 | 38.6 |
| 30.6 | 5 Mar | 2026 | 17 Feb | 54.7 |
| 35.9° | 12:03 | Today | 07:36 | 15.8° |
| 41.2° | 20 | March | 6 | 7.9° |
| 41.2° | 20 Mar | 2026 | 10 Jan | 1.5° |
| Unknown |
|
| Temperature 36°C
Windspeed-Gust 6.4-14.5 km/h UVI 6 |
|
| 6 | 15 |
| Wind | Gust |
| 193° SSW | |
|
✓ Weewx_3.28.5 - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |