NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.7  69.8   14:16  48.9   08:28   0.0  42.4  0.00   1.5   8.0   08:48   NNE
02  66.2  81.4   14:54  53.7   07:54   0.0  47.9  0.00   1.0   7.0   12:06    NW
03  68.0  80.3   14:20  59.6   08:06   0.0  49.7  0.00   2.6  21.0   16:34   WSW
04  61.1  75.3   14:53  48.7   07:44   0.0  42.8  0.00   2.9  20.0   15:23   WNW
05  56.3  69.5   15:15  43.3   07:45   0.0  37.9  0.00   2.6  14.0   15:31   WNW
06  54.1  71.8   15:42  39.5   08:11   0.0  35.8  0.00   1.6  12.0   16:01    SW
07  54.5  72.7   14:57  38.6   08:12   0.0  36.2  0.00   1.3   9.0   14:32   SSW
08  54.9  74.7   15:29  37.4   08:12   0.0  36.6  0.00   1.0   9.0   11:30    SE
09  55.8  73.0   13:48  39.9   07:58   0.0  37.5  0.00   0.9  11.0   11:23     E
10  59.0  73.4   15:23  47.6   06:10   0.0  40.7  0.00   1.2  10.0   13:58   WNW
11  57.4  75.8   15:37  41.3   07:59   0.0  39.1  0.00   1.4  10.0   13:57   SSW
12  59.9  73.7   14:14  49.7   08:07   0.0  41.6  0.00   2.5  18.0   13:11     W
13  56.4  70.7   15:38  43.4   06:14   0.0  38.1  0.00   4.5  30.0   16:35   WSW
14  55.3  67.7   15:12  43.7   07:21   0.0  37.0  0.00   2.5  14.0   09:03   WNW
15  51.9  66.6   14:25  37.8   07:52   0.0  33.6  0.00   1.7  13.0   14:29    SW
16  58.1  71.8   14:28  47.7   00:00   0.0  39.8  0.00   4.5  25.0   14:28     W
17  55.7  67.9   14:05  43.9   07:56   0.0  37.4  0.00   5.0  28.0   16:12    NW
18  52.2  66.9   15:28  39.0   04:11   0.0  33.9  0.00   2.7  17.0   09:06     N
19  53.5  71.1   15:06  37.9   08:03   0.0  35.2  0.00   1.4   9.0   15:01   NNW
20  57.0  76.9   15:30  37.8   07:48   0.0  38.7  0.00   4.2  24.0   16:24     W
21  57.4  71.3   15:02  44.3   06:30   0.0  39.1  0.00   3.0  19.0   08:38     N
22  57.0  76.5   16:00  37.5   07:42   0.0  38.6  0.00   1.4   9.0   10:32     W
23  58.9  79.6   15:18  41.7   06:24   0.0  40.6  0.00   1.7  12.0   15:18    SW
24  59.4  79.5   15:14  41.4   07:39   0.0  41.1  0.00   1.8  17.0   14:36    SW
25  57.8  70.3   14:26  46.2   04:02   0.0  39.5  0.00   4.1  18.0   10:20     W
26  53.7  71.3   15:44  37.6   07:40   0.0  35.4  0.00   1.4  10.0   11:57    SW
27  55.6  72.4   15:09  36.8   06:55   0.0  37.2  0.00   2.6  18.0   16:04   WSW
28  52.8  65.0   15:05  40.6   07:23   0.0  34.5  0.00   5.0  26.0   15:10   NNE
----------------------------------------------------------------------------------
    57.2  81.4     2    36.8    27     0.01087.9  0.00   2.4  30.0    13       W

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration