Trends as of 03-Jun-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.2 | 3 | 6 | WSW | 15 | 31.5 | 29.73 | 0.00 |
| 5 minutes ago | 84.1 | 3 | 5 | WSW | 15 | 31.4 | 29.73 | 0.00 |
| 10 minutes ago | 84.5 | 3 | 5 | WSW | 15 | 31.8 | 29.73 | 0.00 |
| 15 minutes ago | 84.3 | 3 | 5 | WSW | 15 | 31.6 | 29.73 | 0.00 |
| 20 minutes ago | 84.5 | 2 | 5 | WSW | 15 | 31.8 | 29.73 | 0.00 |
| 30 minutes ago | 83.4 | 2 | 5 | WSW | 15 | 30.9 | 29.73 | 0.00 |
| 45 minutes ago | 84.5 | 1 | 3 | WSW | 15 | 31.8 | 29.74 | 0.00 |
| 60 minutes ago | 84.9 | 2 | 4 | WSW | 15 | 32.1 | 29.73 | 0.00 |
| 75 minutes ago | 86.7 | 3 | 6 | WSW | 13 | 30.0 | 29.72 | 0.00 |
| 90 minutes ago | 85.4 | 1 | 2 | W | 15 | 32.5 | 29.73 | 0.00 |
| 105 minutes ago | 85.4 | 1 | 2 | W | 14 | 30.8 | 29.72 | 0.00 |
| 120 minutes ago | 87.0 | 2 | 3 | W | 13 | 30.2 | 29.72 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 111 days since last rain on 18-Feb-2026 12:47pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.49 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.5 °F at 12:04am | Today | 84.1 °F at 12:00am |
| Yest. | 108.2 °F at 2:43pm | Yest. | 73.9 °F at 6:02am |
| Month | 108.2 °F on 02-Jun-2026 | Month | 66.8 °F on 01-Jun-2026 |
| Year | 111.4 °F on 11-May-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 81.5 °F at 12:04am | Today | 84.1 °F at 12:00am |
| Yest. | 102.9 °F at 2:56pm | Yest. | 73.9 °F at 6:02am |
| Month | 102.9 °F on 02-Jun-2026 | Month | 66.8 °F on 01-Jun-2026 |
| Year | 105.1 °F on 11-May-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.73 inHg at 12:00am | Today | 29.73 inHg at 12:14am |
| Yest. | 29.82 inHg at 9:06am | Yest. | 29.65 inHg at 6:01pm |
| Month | 29.82 inHg on 02-Jun-2026 | Month | 29.65 inHg on 01-Jun-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.41 inHg on 17-May-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WSW | |
| Gust | 6 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 6 mph WSW at 12:21am | |
| Yest. | 19 mph at 4:08pm | |
| Month | 19 mph on 02-Jun-2026 | |
| Year | 34 mph on 17-Feb-2026 | |