Trends as of 28-Feb-2026 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2026 8:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.2 | 0 | 0 | - | 27 | 40.6 | 29.79 | 0.00 |
| 5 minutes ago | 77.5 | 0 | 0 | N | 27 | 40.9 | 29.78 | 0.00 |
| 10 minutes ago | 78.0 | 0 | 0 | N | 27 | 41.3 | 29.79 | 0.00 |
| 15 minutes ago | 78.4 | 0 | 0 | N | 27 | 41.6 | 29.79 | 0.00 |
| 20 minutes ago | 78.7 | 0 | 0 | N | 26 | 40.9 | 29.79 | 0.00 |
| 30 minutes ago | 79.4 | 0 | 0 | N | 25 | 40.5 | 29.79 | 0.00 |
| 45 minutes ago | 80.6 | 0 | 0 | N | 25 | 41.5 | 29.78 | 0.00 |
| 60 minutes ago | 81.9 | 0 | 1 | SSE | 24 | 41.6 | 29.78 | 0.00 |
| 75 minutes ago | 83.0 | 0 | 1 | SSE | 23 | 41.4 | 29.78 | 0.00 |
| 90 minutes ago | 84.2 | 1 | 3 | SSE | 23 | 42.4 | 29.77 | 0.00 |
| 105 minutes ago | 85.2 | 1 | 4 | SSE | 23 | 43.2 | 29.77 | 0.00 |
| 120 minutes ago | 86.3 | 1 | 4 | SSE | 23 | 44.1 | 29.77 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 18-Feb-2026 12:47pm |
| Yest. | 0.00 in | ||
| Month | 0.34 in | ||
| Year | 0.49 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.6 °F at 2:53pm | Today | 55.2 °F at 7:40am |
| Yest. | 91.7 °F at 3:18pm | Yest. | 56.8 °F at 7:53am |
| Month | 91.7 °F on 27-Feb-2026 | Month | 36.7 °F on 21-Feb-2026 |
| Year | 91.7 °F on 27-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 87.8 °F at 2:19pm | Today | 55.2 °F at 7:40am |
| Yest. | 87.9 °F at 3:18pm | Yest. | 56.8 °F at 7:53am |
| Month | 87.9 °F on 27-Feb-2026 | Month | 36.7 °F on 21-Feb-2026 |
| Year | 87.9 °F on 27-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 9:07am | Today | 29.76 inHg at 4:49pm |
| Yest. | 29.95 inHg at 9:11am | Yest. | 29.77 inHg at 6:00pm |
| Month | 30.21 inHg on 22-Feb-2026 | Month | 29.73 inHg on 20-Feb-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.67 inHg on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 10 mph SE at 4:21pm | |
| Yest. | 10 mph at 2:03pm | |
| Month | 34 mph on 17-Feb-2026 | |
| Year | 34 mph on 17-Feb-2026 | |