Trends as of 08-Feb-2026 at 2:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 2:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.6 | 1 | 3 | ENE | 21 | 37.9 | 30.10 | 0.00 |
| 5 minutes ago | 81.6 | 1 | 3 | ENE | 21 | 37.9 | 30.10 | 0.00 |
| 10 minutes ago | 81.6 | 1 | 3 | ENE | 21 | 37.9 | 30.10 | 0.00 |
| 15 minutes ago | 81.5 | 1 | 3 | ENE | 21 | 37.8 | 30.10 | 0.00 |
| 20 minutes ago | 81.3 | 1 | 4 | ENE | 21 | 37.6 | 30.10 | 0.00 |
| 30 minutes ago | 81.0 | 1 | 5 | ENE | 21 | 37.4 | 30.11 | 0.00 |
| 45 minutes ago | 80.6 | 2 | 6 | ENE | 22 | 38.2 | 30.12 | 0.00 |
| 60 minutes ago | 79.8 | 2 | 6 | ENE | 23 | 38.7 | 30.13 | 0.00 |
| 75 minutes ago | 78.9 | 1 | 5 | ENE | 23 | 37.9 | 30.14 | 0.00 |
| 90 minutes ago | 78.1 | 2 | 3 | NE | 23 | 37.3 | 30.15 | 0.00 |
| 105 minutes ago | 77.1 | 1 | 4 | NE | 24 | 37.5 | 30.16 | 0.00 |
| 120 minutes ago | 76.1 | 1 | 4 | NE | 25 | 37.7 | 30.17 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 31 days since last rain on 08-Jan-2026 1:49pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.6 °F at 2:06pm | Today | 48.6 °F at 8:05am |
| Yest. | 80.3 °F at 3:01pm | Yest. | 46.9 °F at 8:07am |
| Month | 82.4 °F on 04-Feb-2026 | Month | 43.1 °F on 01-Feb-2026 |
| Year | 82.4 °F on 04-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.9 °F at 1:23pm | Today | 48.6 °F at 8:05am |
| Yest. | 79.9 °F at 2:14pm | Yest. | 46.9 °F at 8:07am |
| Month | 79.9 °F on 04-Feb-2026 | Month | 43.1 °F on 01-Feb-2026 |
| Year | 79.9 °F on 04-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 10:45am | Today | 30.09 inHg at 4:46am |
| Yest. | 30.15 inHg at 10:21am | Yest. | 30.01 inHg at 4:27pm |
| Month | 30.21 inHg on 08-Feb-2026 | Month | 29.94 inHg on 01-Feb-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.67 inHg on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph ENE | |
| Gust | 3 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 6 mph ENE at 1:16pm | |
| Yest. | 14 mph at 2:07pm | |
| Month | 19 mph on 04-Feb-2026 | |
| Year | 24 mph on 08-Jan-2026 | |