Trends as of 18-Jan-2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 0 | 0 | - | 39 | 27.4 | 30.00 | 0.00 |
| 5 minutes ago | 51.7 | 0 | 0 | N | 39 | 27.5 | 30.01 | 0.00 |
| 10 minutes ago | 51.9 | 0 | 0 | N | 38 | 27.1 | 30.01 | 0.00 |
| 15 minutes ago | 52.0 | 0 | 0 | N | 38 | 27.1 | 30.01 | 0.00 |
| 20 minutes ago | 52.1 | 0 | 0 | N | 38 | 27.2 | 30.00 | 0.00 |
| 30 minutes ago | 52.4 | 0 | 1 | ESE | 37 | 26.9 | 30.00 | 0.00 |
| 45 minutes ago | 52.9 | 0 | 1 | ESE | 36 | 26.6 | 30.00 | 0.00 |
| 60 minutes ago | 53.4 | 0 | 0 | N | 36 | 27.1 | 30.01 | 0.00 |
| 75 minutes ago | 53.9 | 0 | 2 | ESE | 35 | 26.8 | 30.00 | 0.00 |
| 90 minutes ago | 54.4 | 0 | 1 | ESE | 35 | 27.3 | 30.00 | 0.00 |
| 105 minutes ago | 54.9 | 0 | 1 | ESE | 35 | 27.7 | 30.00 | 0.00 |
| 120 minutes ago | 55.5 | 0 | 1 | ESE | 34 | 27.6 | 30.01 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 08-Jan-2026 1:49pm |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 0.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.8 °F at 3:52pm | Today | 40.8 °F at 8:16am |
| Yest. | 71.6 °F at 4:04pm | Yest. | 39.0 °F at 8:07am |
| Month | 75.8 °F on 15-Jan-2026 | Month | 34.7 °F on 10-Jan-2026 |
| Year | 75.8 °F on 15-Jan-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.8 °F at 3:52pm | Today | 40.8 °F at 8:16am |
| Yest. | 71.6 °F at 4:04pm | Yest. | 39.0 °F at 8:07am |
| Month | 75.8 °F on 15-Jan-2026 | Month | 34.7 °F on 10-Jan-2026 |
| Year | 75.8 °F on 15-Jan-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 10:03am | Today | 29.99 inHg at 5:49pm |
| Yest. | 30.14 inHg at 11:41pm | Yest. | 29.96 inHg at 1:47am |
| Month | 30.50 inHg on 10-Jan-2026 | Month | 29.80 inHg on 08-Jan-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.80 inHg on 08-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 6 mph ESE at 12:20pm | |
| Yest. | 5 mph at 2:23am | |
| Month | 24 mph on 08-Jan-2026 | |
| Year | 24 mph on 08-Jan-2026 | |