Trends as of 16-Dec-2025 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 9:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.5 | 0 | 1 | E | 75 | 38.0 | 30.06 | 0.00 |
| 5 minutes ago | 45.2 | 0 | 1 | E | 75 | 37.7 | 30.06 | 0.00 |
| 10 minutes ago | 45.0 | 0 | 0 | N | 75 | 37.6 | 30.06 | 0.00 |
| 15 minutes ago | 44.6 | 0 | 1 | E | 76 | 37.5 | 30.06 | 0.00 |
| 20 minutes ago | 44.3 | 0 | 2 | E | 76 | 37.2 | 30.06 | 0.00 |
| 30 minutes ago | 43.8 | 0 | 1 | E | 75 | 36.4 | 30.06 | 0.00 |
| 45 minutes ago | 43.3 | 0 | 1 | E | 74 | 35.6 | 30.06 | 0.00 |
| 60 minutes ago | 43.1 | 0 | 0 | N | 72 | 34.7 | 30.06 | 0.00 |
| 75 minutes ago | 43.2 | 0 | 1 | E | 71 | 34.4 | 30.05 | 0.00 |
| 90 minutes ago | 43.4 | 0 | 0 | N | 71 | 34.6 | 30.05 | 0.00 |
| 105 minutes ago | 43.7 | 0 | 0 | N | 71 | 34.9 | 30.04 | 0.00 |
| 120 minutes ago | 44.0 | 0 | 1 | E | 71 | 35.2 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 25-Nov-2025 8:16am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 177.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 43.1 °F at 8:03am |
| Yest. | 77.8 °F at 3:12pm | Yest. | 44.2 °F at 8:07am |
| Month | 77.8 °F on 15-Dec-2025 | Month | 38.1 °F on 04-Dec-2025 |
| Year | 121.6 °F on 07-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 43.1 °F at 8:03am |
| Yest. | 77.8 °F at 3:12pm | Yest. | 44.2 °F at 8:07am |
| Month | 77.8 °F on 15-Dec-2025 | Month | 38.1 °F on 04-Dec-2025 |
| Year | 122.2 °F on 21-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 8:46am | Today | 29.96 inHg at 2:29am |
| Yest. | 30.09 inHg at 9:42am | Yest. | 29.93 inHg at 3:39pm |
| Month | 30.21 inHg on 04-Dec-2025 | Month | 29.82 inHg on 03-Dec-2025 |
| Year | 30.58 inHg on 21-Jan-2025 | Year | 29.47 inHg on 04-May-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 1 mph E | |
| WIND GUST HIGHS | ||
| Today | 2 mph E at 12:01am | |
| Yest. | 6 mph at 1:50pm | |
| Month | 13 mph on 01-Dec-2025 | |
| Year | 37 mph on 13-Mar-2025 | |