Trends as of 18-Jan-2026 at 9:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 9:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.9 | 0 | 1 | ESE | 35 | 27.7 | 30.00 | 0.00 |
| 5 minutes ago | 55.1 | 0 | 1 | ESE | 35 | 27.9 | 30.00 | 0.00 |
| 10 minutes ago | 55.3 | 0 | 1 | ESE | 35 | 28.1 | 30.00 | 0.00 |
| 15 minutes ago | 55.5 | 0 | 1 | ESE | 34 | 27.6 | 30.01 | 0.00 |
| 20 minutes ago | 55.8 | 0 | 1 | ESE | 34 | 27.8 | 30.01 | 0.00 |
| 30 minutes ago | 56.3 | 0 | 1 | ESE | 34 | 28.3 | 30.01 | 0.00 |
| 45 minutes ago | 57.1 | 0 | 0 | N | 34 | 29.0 | 30.01 | 0.00 |
| 60 minutes ago | 58.0 | 0 | 1 | ESE | 34 | 29.8 | 30.01 | 0.00 |
| 75 minutes ago | 59.0 | 0 | 0 | N | 33 | 29.9 | 30.00 | 0.00 |
| 90 minutes ago | 60.0 | 0 | 0 | N | 32 | 30.0 | 30.00 | 0.00 |
| 105 minutes ago | 61.2 | 0 | 0 | N | 31 | 30.3 | 30.00 | 0.00 |
| 120 minutes ago | 62.5 | 0 | 0 | N | 30 | 30.6 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 08-Jan-2026 1:49pm |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 0.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.8 °F at 3:52pm | Today | 40.8 °F at 8:16am |
| Yest. | 71.6 °F at 4:04pm | Yest. | 39.0 °F at 8:07am |
| Month | 75.8 °F on 15-Jan-2026 | Month | 34.7 °F on 10-Jan-2026 |
| Year | 75.8 °F on 15-Jan-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.8 °F at 3:52pm | Today | 40.8 °F at 8:16am |
| Yest. | 71.6 °F at 4:04pm | Yest. | 39.0 °F at 8:07am |
| Month | 75.8 °F on 15-Jan-2026 | Month | 34.7 °F on 10-Jan-2026 |
| Year | 75.8 °F on 15-Jan-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 10:03am | Today | 29.99 inHg at 5:49pm |
| Yest. | 30.14 inHg at 11:41pm | Yest. | 29.96 inHg at 1:47am |
| Month | 30.50 inHg on 10-Jan-2026 | Month | 29.80 inHg on 08-Jan-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.80 inHg on 08-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ESE | |
| Gust | 1 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 6 mph ESE at 12:20pm | |
| Yest. | 5 mph at 2:23am | |
| Month | 24 mph on 08-Jan-2026 | |
| Year | 24 mph on 08-Jan-2026 | |