Trends as of 27-Oct-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2025 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.9 | 0 | 1 | SSW | 52 | 45.9 | 29.83 | 0.00 |
| 5 minutes ago | 64.0 | 0 | 0 | N | 52 | 46.0 | 29.83 | 0.00 |
| 10 minutes ago | 64.2 | 0 | 0 | N | 52 | 46.2 | 29.83 | 0.00 |
| 15 minutes ago | 64.3 | 0 | 0 | N | 52 | 46.3 | 29.83 | 0.00 |
| 20 minutes ago | 64.4 | 0 | 0 | N | 52 | 46.4 | 29.83 | 0.00 |
| 30 minutes ago | 64.7 | 0 | 1 | SSW | 51 | 46.1 | 29.83 | 0.00 |
| 45 minutes ago | 65.0 | 0 | 2 | SSW | 50 | 45.9 | 29.83 | 0.00 |
| 60 minutes ago | 65.4 | 0 | 1 | SSW | 49 | 45.7 | 29.83 | 0.00 |
| 75 minutes ago | 65.9 | 0 | 0 | N | 48 | 45.6 | 29.83 | 0.00 |
| 90 minutes ago | 66.2 | 0 | 0 | N | 48 | 45.9 | 29.84 | 0.00 |
| 105 minutes ago | 66.5 | 0 | 1 | SSW | 48 | 46.2 | 29.85 | 0.00 |
| 120 minutes ago | 66.7 | 0 | 2 | SSW | 47 | 45.8 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 22-Oct-2025 10:26am |
| Yest. | 0.00 in | ||
| Month | 1.31 in | ||
| Year | 176.27 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.6 °F at 12:00am | Today | 63.9 °F at 12:24am |
| Yest. | 86.0 °F at 2:10pm | Yest. | 55.1 °F at 7:21am |
| Month | 100.5 °F on 02-Oct-2025 | Month | 52.8 °F on 17-Oct-2025 |
| Year | 121.6 °F on 07-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.6 °F at 12:00am | Today | 63.9 °F at 12:24am |
| Yest. | 83.4 °F at 2:10pm | Yest. | 55.1 °F at 7:21am |
| Month | 99.0 °F on 02-Oct-2025 | Month | 52.8 °F on 17-Oct-2025 |
| Year | 122.2 °F on 21-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.83 inHg at 12:12am | Today | 29.83 inHg at 12:03am |
| Yest. | 29.96 inHg at 9:16am | Yest. | 29.80 inHg at 5:17pm |
| Month | 30.04 inHg on 21-Oct-2025 | Month | 29.54 inHg on 13-Oct-2025 |
| Year | 30.58 inHg on 21-Jan-2025 | Year | 29.47 inHg on 04-May-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 1 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 1 mph SSW at 12:24am | |
| Yest. | 10 mph at 11:46am | |
| Month | 23 mph on 11-Oct-2025 | |
| Year | 37 mph on 13-Mar-2025 | |