Trends as of 06-Oct-2025 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2025 8:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.7 | 0 | 0 | - | 26 | 40.9 | 29.70 | 0.00 |
5 minutes ago | 79.1 | 0 | 0 | N | 26 | 41.3 | 29.70 | 0.00 |
10 minutes ago | 79.5 | 0 | 0 | N | 26 | 41.6 | 29.70 | 0.00 |
15 minutes ago | 79.8 | 0 | 0 | N | 26 | 41.9 | 29.70 | 0.00 |
20 minutes ago | 80.2 | 0 | 0 | N | 26 | 42.2 | 29.70 | 0.00 |
30 minutes ago | 81.0 | 0 | 0 | N | 25 | 41.9 | 29.69 | 0.00 |
45 minutes ago | 82.3 | 0 | 0 | N | 23 | 40.8 | 29.69 | 0.00 |
60 minutes ago | 83.5 | 0 | 0 | N | 23 | 41.8 | 29.68 | 0.00 |
75 minutes ago | 84.8 | 0 | 0 | N | 21 | 40.5 | 29.67 | 0.00 |
90 minutes ago | 86.0 | 0 | 0 | N | 19 | 38.9 | 29.67 | 0.00 |
105 minutes ago | 87.2 | 0 | 1 | SSW | 17 | 37.1 | 29.67 | 0.00 |
120 minutes ago | 88.3 | 0 | 1 | SSW | 18 | 39.4 | 29.66 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 28-Sep-2025 6:49am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 174.96 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 94.0 °F at 2:09pm | Today | 55.7 °F at 7:14am |
Yest. | 90.0 °F at 2:25pm | Yest. | 56.5 °F at 7:12am |
Month | 100.5 °F on 02-Oct-2025 | Month | 55.7 °F on 06-Oct-2025 |
Year | 121.6 °F on 07-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 89.7 °F at 2:09pm | Today | 55.7 °F at 7:14am |
Yest. | 86.1 °F at 2:32pm | Yest. | 56.5 °F at 7:12am |
Month | 99.0 °F on 02-Oct-2025 | Month | 55.7 °F on 06-Oct-2025 |
Year | 122.2 °F on 21-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.78 inHg at 9:03am | Today | 29.66 inHg at 5:56pm |
Yest. | 29.75 inHg at 9:04am | Yest. | 29.64 inHg at 4:48pm |
Month | 29.91 inHg on 02-Oct-2025 | Month | 29.63 inHg on 04-Oct-2025 |
Year | 30.58 inHg on 21-Jan-2025 | Year | 29.47 inHg on 04-May-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 10 mph SSW at 2:42pm | |
Yest. | 11 mph at 1:20pm | |
Month | 16 mph on 03-Oct-2025 | |
Year | 37 mph on 13-Mar-2025 |