Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 68.8 | 38.2 | 72.3 | 39.2 | 83.3 | 45.8 | 75.2 | 56.1 | 95.3 | 60.7 | 86.8 | 69.4 | 115.5 | 92.1 | 115.1 | 85.3 | 108.7 | 84.5 | --- | --- | --- | --- | --- | --- |
2 | 71.6 | 37.9 | 77.3 | 41.7 | 78.8 | 48.3 | 68.9 | 51.2 | 96.1 | 61.4 | 91.8 | 65.3 | 112.8 | 77.3 | 116.7 | 82.6 | 109.7 | 85.4 | --- | --- | --- | --- | --- | --- |
3 | 74.4 | 39.7 | 81.9 | 43.1 | 65.6 | 49.2 | 72.5 | 45.7 | 97.3 | 62.8 | 98.8 | 73.2 | 105.2 | 75.7 | 114.8 | 73.2 | 107.2 | 73.8 | --- | --- | --- | --- | --- | --- |
4 | 69.3 | 38.3 | 83.0 | 49.8 | 71.9 | 40.2 | 74.0 | 47.3 | 85.3 | 60.4 | 99.0 | 73.6 | 106.5 | 76.8 | 114.2 | 79.1 | 96.2 | 73.2 | --- | --- | --- | --- | --- | --- |
5 | 67.0 | 39.3 | 78.3 | 45.2 | 74.7 | 42.8 | 80.6 | 48.5 | 75.7 | 56.9 | 103.3 | 72.1 | 110.7 | 83.0 | 116.8 | 81.3 | 99.1 | 78.9 | --- | --- | --- | --- | --- | --- |
6 | 66.8 | 36.4 | 77.3 | 41.6 | 71.3 | 55.8 | 82.6 | 49.2 | 77.1 | 60.1 | 105.9 | 72.1 | 113.8 | 79.6 | 119.8 | 84.1 | 102.3 | 81.5 | --- | --- | --- | --- | --- | --- |
7 | 68.4 | 34.7 | 75.8 | 45.5 | 57.7 | 47.6 | 88.8 | 47.9 | 88.6 | 62.5 | 107.8 | 69.9 | 114.2 | 84.9 | 121.6 | 86.3 | 103.9 | 82.7 | --- | --- | --- | --- | --- | --- |
8 | 66.8 | 45.0 | 77.2 | 48.8 | 68.0 | 41.2 | 92.8 | 51.8 | 96.6 | 61.0 | 109.3 | 69.1 | 115.6 | 86.7 | 116.8 | 87.6 | 106.9 | 80.5 | --- | --- | --- | --- | --- | --- |
9 | 64.9 | 34.8 | 75.1 | 46.7 | 77.3 | 42.0 | 97.6 | 53.7 | 103.3 | 65.1 | 110.6 | 71.0 | 121.3 | 84.5 | 113.0 | 88.9 | 107.2 | 80.6 | --- | --- | --- | --- | --- | --- |
10 | 62.5 | 41.9 | 77.0 | 45.5 | 83.0 | 44.0 | 100.9 | 57.7 | 103.2 | 71.3 | 109.5 | 73.5 | 116.5 | 86.8 | 111.0 | 87.3 | 107.1 | 76.1 | --- | --- | --- | --- | --- | --- |
11 | 61.1 | 32.4 | 68.2 | 42.5 | 79.1 | 47.3 | 101.9 | 57.3 | 102.8 | 67.9 | 111.0 | 74.0 | 113.0 | 87.2 | 114.0 | 89.4 | 103.6 | 73.7 | --- | --- | --- | --- | --- | --- |
12 | 62.3 | 29.6 | 61.9 | 47.8 | 74.0 | 53.1 | 98.2 | 58.4 | 99.3 | 73.1 | 110.1 | 75.4 | 111.8 | 84.0 | 114.0 | 84.9 | 101.3 | 73.1 | --- | --- | --- | --- | --- | --- |
13 | 59.8 | 28.3 | 69.4 | 43.3 | 71.0 | 48.3 | 94.9 | 59.8 | 90.8 | 69.4 | 108.8 | 73.3 | 111.2 | 86.9 | 112.1 | 86.7 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 64.8 | 30.1 | 71.7 | 52.1 | 59.4 | 42.4 | 93.7 | 62.7 | 86.9 | 60.5 | 112.0 | 72.8 | 110.6 | 84.7 | 111.5 | 84.8 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 70.9 | 42.2 | 70.6 | 44.8 | 69.1 | 45.0 | 94.9 | 56.9 | 93.3 | 57.7 | 115.7 | 71.4 | 109.8 | 86.2 | 106.1 | 78.5 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 73.7 | 51.5 | 73.7 | 43.4 | 75.7 | 43.4 | 93.1 | 57.2 | 96.1 | 59.0 | 116.3 | 72.0 | 103.1 | 78.2 | 108.2 | 79.7 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 65.1 | 45.2 | 75.3 | 45.2 | 81.8 | 49.5 | 81.4 | 61.9 | 95.4 | 63.4 | 112.8 | 77.1 | 105.2 | 82.0 | 108.2 | 77.3 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 64.2 | 33.9 | 76.0 | 42.9 | 71.7 | 54.8 | 79.2 | 52.4 | 90.2 | 62.7 | 114.9 | 73.7 | 111.9 | 83.8 | 110.9 | 77.3 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 63.4 | 31.7 | 77.9 | 44.3 | 73.7 | 50.3 | 76.6 | 48.9 | 96.1 | 63.5 | 117.2 | 74.2 | 111.2 | 83.4 | 111.7 | 79.1 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 65.8 | 31.3 | 78.8 | 42.9 | 80.0 | 42.9 | 85.7 | 49.5 | 101.1 | 65.8 | 111.9 | 75.4 | 95.3 | 85.8 | 115.6 | 82.6 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 59.0 | 37.6 | 77.1 | 42.2 | 84.1 | 45.8 | 91.4 | 53.4 | 105.3 | 63.6 | 108.7 | 76.6 | 108.2 | 83.2 | 116.0 | 89.7 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 62.6 | 29.0 | 78.7 | 42.9 | 86.5 | 47.7 | 93.5 | 54.0 | 106.4 | 65.9 | 101.9 | 69.9 | 107.4 | 83.8 | 114.0 | 89.3 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 63.2 | 36.0 | 80.1 | 43.8 | 89.3 | 51.8 | 92.8 | 57.4 | 105.4 | 67.9 | 106.5 | 72.6 | 108.2 | 80.3 | 112.4 | 87.8 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 66.5 | 32.1 | 84.5 | 43.9 | 94.8 | 53.4 | 92.2 | 59.0 | 101.3 | 69.4 | 106.4 | 70.5 | 110.4 | 73.5 | 112.0 | 88.6 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 66.4 | 36.9 | 87.1 | 46.9 | 98.0 | 55.9 | 93.5 | 58.6 | 100.5 | 69.4 | 107.1 | 68.2 | 111.8 | 73.1 | 105.9 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 66.9 | 34.4 | 87.7 | 49.2 | 93.1 | 61.4 | 84.3 | 55.3 | 102.3 | 65.8 | 109.7 | 70.5 | 110.3 | 71.3 | 100.5 | 75.5 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 59.0 | 36.4 | 82.1 | 61.5 | 92.8 | 56.7 | 80.4 | 56.0 | 104.8 | 65.1 | 110.4 | 72.2 | 109.7 | 73.8 | 104.0 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 61.7 | 37.7 | 82.2 | 46.9 | 81.6 | 60.2 | 83.8 | 51.2 | 103.2 | 64.6 | 112.8 | 78.3 | 114.5 | 76.1 | 107.6 | 84.1 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 58.5 | 39.9 | 81.8 | 58.9 | 89.9 | 53.0 | 97.6 | 70.4 | 116.7 | 80.4 | 113.5 | 79.5 | 105.5 | 81.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 61.4 | 35.1 | 83.3 | 50.5 | 92.6 | 57.1 | 106.8 | 64.0 | 119.9 | 85.1 | 114.0 | 79.3 | 108.1 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.6 | 34.4 | 82.7 | 59.0 | 105.2 | 80.2 | 113.1 | 79.9 | 111.3 | 76.7 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.4 | 87.7 | 98.0 | 101.9 | 106.8 | 119.9 | 121.3 | 121.6 | 109.7 | --- | --- | --- | ||||||||||||
Avg High | 65.2 | 77.1 | 78.6 | 87.6 | 97.1 | 108.5 | 110.8 | 111.9 | 104.4 | --- | --- | --- | ||||||||||||
Mean | 50.2 | 60.8 | 63.6 | 71.4 | 81.5 | 92.1 | 96.5 | 97.5 | 91.3 | --- | --- | --- | ||||||||||||
Avg Low | 36.5 | 45.5 | 49.5 | 54.3 | 64.9 | 73.1 | 81.4 | 82.6 | 78.7 | --- | --- | --- | ||||||||||||
Low | 28.3 | 39.2 | 40.2 | 45.7 | 56.9 | 65.3 | 71.3 | 73.2 | 73.1 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.