Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
165.8 56.8 80.9 43.1 91.3 53.3 89.7 66.6 93.0 64.1 ------------------------------------------
272.7 55.1 79.3 47.3 90.8 52.4 88.9 61.3 98.7 62.9 ------------------------------------------
370.6 48.3 80.2 45.2 87.7 52.7 92.2 56.1 100.3 69.4 ------------------------------------------
471.8 47.9 82.4 51.8 85.3 52.1 95.1 65.6 79.8 71.0 ------------------------------------------
569.2 50.1 77.6 49.2 81.5 49.4 100.3 61.1 82.6 64.9 ------------------------------------------
669.0 44.6 80.0 47.7 75.5 46.3 89.6 70.9 89.1 57.1 ------------------------------------------
760.3 51.6 80.3 46.9 81.2 47.8 97.1 61.1 100.3 60.7 ------------------------------------------
859.6 44.3 82.3 48.6 90.2 60.1 101.1 59.6 104.5 63.2 ------------------------------------------
960.5 39.0 82.1 47.3 83.3 56.7 98.3 60.3 108.2 70.0 ------------------------------------------
1064.3 34.7 78.0 47.2 79.7 55.3 94.5 62.1 109.6 67.8 ------------------------------------------
1168.8 42.6 78.8 54.8 83.8 52.3 92.3 67.8 111.4 69.4 ------------------------------------------
1270.8 49.0 79.1 48.5 93.0 53.0 83.0 58.9 108.8 73.4 ------------------------------------------
1371.2 39.1 73.0 56.0 93.7 53.6 82.8 59.3 102.7 72.9 ------------------------------------------
1474.0 41.3 73.2 47.5 93.0 54.5 82.1 53.5 103.0 68.0 ------------------------------------------
1575.8 43.9 76.6 45.5 91.7 54.3 89.5 53.9 102.2 68.9 ------------------------------------------
1674.4 42.3 75.5 48.8 94.8 62.8 89.7 53.9 101.0 70.6 ------------------------------------------
1771.6 39.0 67.7 51.1 97.9 65.6 89.7 60.9 96.6 70.7 ------------------------------------------
1872.8 40.8 61.6 46.4 102.2 58.6 95.0 56.8 90.5 66.6 ------------------------------------------
1971.3 39.9 63.6 39.7 106.0 59.5 99.1 62.1 92.5 63.8 ------------------------------------------
2072.2 40.4 64.4 46.5 106.2 60.4 97.1 64.3 ------------------------------------------------
2169.7 41.1 71.7 36.7 106.2 60.4 97.3 63.0 ------------------------------------------------
2272.4 45.9 81.9 49.2 104.9 63.0 90.0 61.5 ------------------------------------------------
2368.8 52.8 84.4 46.0 101.6 61.4 88.8 58.7 ------------------------------------------------
2467.7 44.6 83.3 48.3 99.5 57.7 92.4 55.3 ------------------------------------------------
2564.7 42.9 86.3 50.7 101.2 58.4 85.7 65.5 ------------------------------------------------
2667.5 36.1 88.0 54.2 101.3 58.4 82.6 63.3 ------------------------------------------------
2769.2 36.4 91.7 56.8 103.5 57.6 84.5 54.5 ------------------------------------------------
2873.9 42.1 91.6 55.2 97.7 65.9 88.9 52.3 ------------------------------------------------
2972.8 42.2  98.8 63.0 93.3 57.7 ------------------------------------------------
3074.5 39.5  95.8 67.0 95.6 58.5 ------------------------------------------------
3177.7 43.6  93.2 74.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.7 91.7 106.2 101.1 111.4 ---------------------
Avg High69.978.494.091.598.7---------------------
Mean55.963.075.776.183.4---------------------
Avg Low43.848.457.760.267.1---------------------
Low34.736.746.352.357.1---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.