NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.3  70.3   14:22  44.6   04:34   0.0  37.0  0.00   0.8   9.0   13:24    SE
02  54.2  62.2   15:29  45.9   07:22   0.0  35.9  0.00   5.2  23.0   14:03    NW
03  48.0  58.7   15:27  38.3   23:38   0.0  29.7  0.00   4.3  16.0   04:38   NNE
04  48.7  65.0   15:11  34.2   07:10   0.0  30.4  0.00   3.1  15.0   12:00   ENE
05  49.3  66.9   14:54  33.9   08:03   0.0  31.1  0.00   1.6  10.0   12:21   ENE
06  53.4  72.2   15:06  34.2   07:12   0.0  35.1  0.00   3.5  25.0   22:24     N
07  59.6  71.9   14:48  48.8   23:36   0.0  41.3  0.00   4.4  23.0   01:48    NE
08  56.3  74.8   16:16  39.4   08:18   0.0  38.0  0.00   1.9  11.0   13:13    SW
09  61.5  79.8   14:35  45.4   08:37   0.0  43.2  0.00   2.1  11.0   17:08    SE
10  64.3  82.1   14:08  46.5   02:28   0.0  46.0  0.00   2.7  15.0   09:52    NE
11  61.1  79.8   15:18  45.1   07:55   0.0  42.8  0.00   1.6   9.0   12:53    SW
12  62.0  82.0   15:30  46.4   04:36   0.0  43.7  0.00   2.4  15.0   10:01   ENE
13  58.6  80.7   14:32  40.1   07:48   0.0  40.3  0.00   0.9  11.0   14:13   ESE
14  57.4  80.9   15:31  39.4   08:08   0.0  39.1  0.00   0.9   9.0   12:35   SSE
15  58.3  77.2   14:30  39.6   07:28   0.0  40.0  0.00   2.7  23.0   19:24    SW
16  57.2  63.9   14:26  50.3   23:58   0.0  38.9  0.00   4.9  22.0   00:28    SW
17  54.9  68.7   14:45  42.6   07:51   0.0  36.6  0.00   2.3  14.0   09:11    NE
18  52.3  70.7   14:31  35.1   07:53   0.0  34.0  0.00   1.1   9.0   11:47   WSW
19  57.5  78.8   15:19  38.6   08:02   0.0  39.2  0.00   1.2  14.0   12:45    SE
20  58.2  78.2   16:29  40.3   07:55   0.0  39.9  0.00   1.2  11.0   16:09    SW
21  58.2  70.7   15:09  44.3   08:05   0.0  40.0  0.00   4.6  24.0   11:14    SW
22  56.2  64.9   17:01  46.5   03:27   0.0  37.9  0.00   2.9  15.0   11:39    SW
23  48.3  53.0   14:17  40.0   23:57   0.0  30.0  0.31   3.4  22.0   07:03     W
24  45.5  59.0   14:52  34.4   07:02   0.0  27.2  0.00   1.2   9.0   11:14     N
25  49.9  66.3   15:28  34.6   07:43   0.0  31.6  0.00   1.8  12.0   14:36   WSW
26  52.7  70.3   14:54  36.5   07:29   0.0  34.4  0.00   1.9  15.0   23:45     W
27  58.7  73.0   15:58  43.6   06:46   0.0  40.4  0.00   3.0  15.0   00:04   NNE
28  65.0  82.0   15:28  49.9   04:55   0.0  46.7  0.00   2.8  16.0   08:59    NE
----------------------------------------------------------------------------------
    55.8  82.1    10    33.9     5     0.01050.4  0.31   2.5  25.0     6     NNW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.31 on day 23
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration