NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.9  79.1   15:45  45.9   07:31   6.9   3.8  0.00   1.5  14.0   17:01     S
02  61.8  76.5   14:36  45.6   07:37   6.3   3.1  0.00   3.3  22.0   16:36    SW
03  62.3  72.6   14:28  52.9   07:24   4.3   1.6  0.00   3.8  20.0   15:48    SW
04  59.5  72.3   14:20  48.4   07:14   7.0   1.6  0.00   2.0  17.0   13:40    SW
05  59.9  76.0   14:56  45.3   06:21   7.8   2.7  0.00   1.2  12.0   14:59   SSW
06  61.2  74.8   14:52  49.7   07:24   6.1   2.3  0.00   1.3  11.0   18:35    SW
07  57.6  63.0   10:42  52.5   22:38   7.4   0.0  0.22   3.0  15.0   11:42    SW
08  59.0  71.1   14:34  51.5   06:08   6.9   1.0  0.07   1.6  13.0   14:15   SSW
09  60.1  75.6   15:22  46.7   06:43   7.4   2.4  0.01   1.3  15.0   13:40   ESE
10  63.7  80.2   14:04  47.7   07:26   5.6   4.4  0.00   1.9  14.0   13:16   ESE
11  64.6  81.2   14:27  49.9   07:42   5.0   4.6  0.00   1.5  16.0   14:36   SSW
12  62.7  78.4   15:46  47.7   07:19   5.8   3.5  0.00   1.2  12.0   15:16    SW
13  62.5  77.1   16:21  47.4   07:23   5.8   3.4  0.00   3.8  19.0   14:56     W
14  59.7  73.5   13:59  46.0   07:04   7.0   1.7  0.05   2.5  18.0   21:05    NW
15  54.7  64.6   10:42  49.0   23:47  10.3   0.0  0.06   3.3  24.0   12:53   WSW
16  55.5  69.4   13:38  43.1   07:15   9.8   0.3  0.00   1.8  12.0   15:44   WNW
17  58.5  70.7   15:35  49.8   07:02   7.2   0.7  0.11   2.6  17.0   02:47   NNE
18  60.6  78.3   13:49  44.9   07:24   7.5   3.1  0.00   3.1  28.0   17:51   ENE
19  63.3  78.9   15:00  48.0   06:06   5.3   3.6  0.00   2.2  21.0   17:04   NNE
20  64.5  80.6   14:42  48.8   06:54   4.8   4.3  0.01   2.1  21.0   19:30    NW
21  67.0  83.6   15:21  50.3   06:20   4.1   6.1  0.00   1.7  14.0   17:11    SW
22  68.8  86.3   14:48  52.0   05:34   3.2   7.0  0.00   1.5  13.0   14:47   SSW
23  67.9  82.1   14:05  55.0   05:38   2.5   5.4  0.01   3.3  25.0   22:33   WSW
24  58.4  67.9   16:46  51.2   05:59   6.7   0.1  0.17   5.7  22.0   08:52   WSW
25  59.5  73.1   15:28  44.2   07:08   7.1   1.6  0.01   4.2  22.0   23:24   WSW
26  61.9  73.9   14:20  51.5   23:54   4.9   1.8  0.00   4.0  21.0   15:32   WSW
27  61.5  78.0   14:29  44.6   06:03   6.8   3.3  0.00   1.4  12.0   14:55    SE
28  64.4  81.1   13:42  46.9   06:00   5.4   4.7  0.00   1.1  11.0   12:54   SSW
29  67.5  84.7   14:36  49.1   06:34   4.1   6.6  0.00   2.5  21.0   15:47    SW
30  69.7  86.2   13:54  52.6   06:31   2.5   7.2  0.00   5.6  37.0   17:46    SW
31  57.7  65.5   15:08  50.3   05:08   7.3   0.0  0.44   3.9  19.0   04:18    SE
----------------------------------------------------------------------------------
    61.9  86.3    22    43.1    16   188.8  91.9  1.16   2.6  37.0    30      SW

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.44 on day 31
Days of Rain: 11 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration