NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.3  96.7   15:24  63.0   05:40   0.0  61.0  0.00   4.1  21.0   10:29   ENE
02  80.0  94.5   13:46  64.0   06:45   0.0  61.7  0.00   2.4  12.0   14:10    SW
03  78.1  98.3   15:23  58.0   06:36   0.0  59.8  0.00   1.6  11.0   14:48    SW
04  79.0 100.3   14:23  56.9   06:19   0.0  60.7  0.00   2.0  15.0   14:54    SW
05  78.0  98.0   15:04  57.8   05:52   0.0  59.7  0.00   3.7  25.0   15:41    SW
06  79.1  93.4   14:35  66.4   05:07   0.0  60.8  0.00   5.1  24.0   00:46   WSW
07  75.2  93.7   15:28  55.4   05:00   0.0  56.9  0.00   2.3  15.0   17:08    SW
08  78.3  95.2   14:51  61.0   06:49   0.0  60.0  0.00   3.9  25.0   15:04   WSW
09  77.2  96.1   14:09  57.5   06:00   0.0  58.9  0.00   2.3  17.0   14:19   WSW
10  76.4  96.1   14:02  54.3   06:05   0.0  58.2  0.00   2.6  17.0   13:51    SW
11  76.3  94.9   14:28  54.5   06:15   0.0  58.0  0.00   1.7  13.0   14:08    SW
12  78.5  93.6   15:30  60.6   06:38   0.0  60.2  0.00   2.7  16.0   15:16   WSW
13  76.3  91.2   14:52  59.2   06:23   0.0  58.0  0.00   3.7  23.0   16:48    SW
14  74.2  88.3   14:06  57.5   05:33   0.0  56.0  0.00   3.4  20.0   14:11   WSW
15  72.3  85.4   15:08  59.4   05:08   0.0  54.0  0.00   4.6  18.0   14:01   WSW
16  70.3  85.8   15:23  52.7   06:18   0.0  52.0  0.00   2.2  14.0   07:49    SW
17  71.9  88.8   13:45  50.9   06:05   0.0  53.6  0.00   3.4  18.0   16:59    NW
18  73.4  87.5   13:01  63.5   23:13   0.0  55.1  0.00   5.0  26.0   13:09    NE
19  75.3  90.4   16:22  59.3   04:27   0.0  57.0  0.00   3.4  17.0   18:25     S
20  75.1  95.1   15:08  52.2   05:40   0.0  56.9  0.00   3.0  19.0   15:08    SW
21  74.8  92.7   13:50  54.3   06:13   0.0  56.5  0.00   5.5  31.0   16:22    SW
22  72.4  84.3   15:09  59.0   05:37   0.0  54.1  0.00   3.7  21.0   02:05   WSW
23  74.6  87.4   16:00  62.1   06:03   0.0  56.3  0.00   4.9  20.0   14:43    SW
24  76.2  93.3   14:54  55.8   05:51   0.0  57.9  0.00   3.4  20.0   15:57    SW
25  77.5  95.1   15:12  56.5   06:14   0.0  59.3  0.00   3.5  21.0   15:18   WSW
26  71.1  81.4   13:23  61.7   04:47   0.0  52.8  0.00   5.6  23.0   20:20   WSW
27  67.1  78.0   15:54  57.0   04:54   0.0  48.8  0.02   4.9  19.0   12:40    SW
28  68.0  86.4   15:38  50.9   05:46   0.0  49.7  0.00   3.3  25.0   16:10     S
29  76.0  96.6   15:11  55.7   05:35   0.0  57.7  0.00   2.6  13.0   14:26   SSW
30  79.9  99.5   15:31  57.7   05:57   0.0  61.7  0.00   2.7  19.0   13:17   SSE
----------------------------------------------------------------------------------
    75.4 100.3     4    50.9    17     0.01713.3  0.02   3.4  31.0    21      SW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.02 on day 27
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration