NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.5  88.6   15:09  52.0   06:18   0.0  52.3  0.00   1.4  12.0   15:38    SE
02  73.0  89.9   14:19  54.8   06:28   0.0  54.7  0.00   2.3  19.0   16:02    SW
03  71.7  86.8   14:14  54.2   06:22   0.0  53.4  0.00   2.3  14.0   11:58   WSW
04  74.5  89.9   14:37  56.0   06:27   0.0  56.2  0.00   4.7  26.0   16:20    SW
05  77.7  93.6   15:17  57.7   06:37   0.0  59.4  0.00   5.1  23.0   17:20    SW
06  79.5  96.5   15:16  58.8   06:21   0.0  61.2  0.00   2.8  21.0   14:42   WSW
07  81.8  96.7   15:09  68.1   05:07   0.0  63.5  0.00   6.0  21.0   08:22    NE
08  82.4  98.2   13:47  67.1   23:59   0.0  64.1  0.00   4.5  18.0   02:49   ENE
09  77.6  97.3   14:51  55.0   06:15   0.0  59.5  0.00   4.2  24.0   16:32    SW
10  77.2  90.9   14:51  60.6   06:11   0.0  59.0  0.00   6.0  23.0   15:28   WSW
11  74.8  86.6   14:58  64.4   04:03   0.0  56.5  0.00   6.3  27.0   16:38    SW
12  67.1  77.8   14:42  53.7   23:59   0.0  48.9  0.00   8.2  27.0   15:47     W
13  61.5  78.7   15:25  41.1   06:26   0.0  43.2  0.00   3.0  19.0   14:40    SW
14  65.3  84.6   15:19  43.9   06:02   0.0  47.1  0.00   1.7  15.0   17:00    SW
15  69.9  89.7   14:47  48.7   05:44   0.0  51.6  0.00   2.1  16.0   17:28    SW
16  73.0  91.9   15:11  51.6   05:53   0.0  54.7  0.00   4.4  27.0   15:19    SW
17  74.3  93.9   15:46  52.9   06:06   0.0  56.0  0.00   1.5  12.0   14:13   WSW
18  76.2  97.1   14:22  52.7   06:02   0.0  57.9  0.00   2.1  14.0   16:08    SW
19  80.1  99.4   15:58  61.0   04:29   0.0  61.9  0.00   4.9  27.0   17:47   WSW
20  77.5  90.7   15:32  64.0   05:52   0.0  59.2  0.00   4.7  21.0   15:03    SW
21  76.7  93.8   14:35  57.6   05:51   0.0  58.4  0.00   2.5  18.0   16:06    SW
22  72.0  81.9   13:04  59.4   23:56   0.0  53.7  0.00   8.2  35.0   12:12   WSW
23  69.8  85.2   14:59  51.2   06:06   0.0  51.5  0.00   2.8  18.0   15:38   WSW
24  75.5  89.4   15:06  64.8   06:10   0.0  57.2  0.00   4.7  21.0   07:48   NNE
25  77.4  94.7   14:12  61.7   02:02   0.0  59.1  0.00   3.0  14.0   07:49    NE
26  77.8  97.8   14:57  55.0   06:04   0.0  59.5  0.00   2.2  13.0   10:52    SW
27  79.5  94.1   13:57  60.2   06:06   0.0  61.2  0.00   3.6  20.0   13:55   WSW
28  77.5  92.8   14:08  57.7   06:11   0.0  59.2  0.00   3.9  20.0   15:11    SW
29  76.8  92.0   15:02  59.1   05:49   0.0  58.5  0.00   4.2  22.0   15:10    SW
30  77.7  96.4   14:22  54.8   06:00   0.0  59.3  0.00   2.3  16.0   14:56    SW
----------------------------------------------------------------------------------
    74.9  99.4    19    41.1    13     0.01697.9  0.00   3.9  35.0    22     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration