NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.5  83.0   15:32  44.4   05:49   6.6   5.2  0.00   1.4  13.0   18:25     W
02  64.6  83.6   14:53  45.0   06:28   6.0   5.5  0.00   1.5  18.0   16:26    SW
03  64.6  82.5   14:37  47.8   06:23   5.2   4.8  0.00   7.2  37.0   16:53   WSW
04  54.0  64.5   14:20  41.5   06:31  11.0   0.0  0.00   6.2  30.0   13:05   WNW
05  55.7  72.1   15:39  37.9   05:52  10.5   1.2  0.00   2.0  16.0   16:35    NW
06  63.0  83.0   15:13  40.6   06:06   7.2   5.3  0.00   1.9  13.0   08:56     N
07  65.5  84.7   14:41  45.8   05:32   5.8   6.3  0.00   1.3  12.0   16:58    SW
08  67.3  86.5   15:12  47.0   06:15   4.8   7.1  0.00   1.3  13.0   15:19    SW
09  72.1  92.2   15:07  51.6   06:24   3.0  10.2  0.00   1.1  10.0   14:33    SW
10  77.9  99.5   14:47  54.4   06:03   1.9  14.8  0.00   1.4  16.0   14:19   SSE
11  80.2 100.5   14:36  59.0   06:06   0.6  15.8  0.00   2.0  12.0   13:46    SW
12  77.2  91.0   15:14  59.0   05:56   0.5  12.7  0.00   2.0  14.0   18:44   WSW
13  72.5  82.1   12:41  62.0   05:27   0.3   7.8  0.00   4.4  21.0   13:42   WSW
14  67.7  80.4   15:17  53.5   05:59   2.3   4.9  0.00   2.9  18.0   15:11    SW
15  70.3  88.3   14:22  50.6   06:09   3.1   8.4  0.00   1.5  13.0   12:05    SW
16  73.5  93.5   14:03  52.2   06:07   2.4  10.9  0.00   1.3  11.0   13:59   WSW
17  75.5  93.8   15:17  55.0   06:21   1.8  12.3  0.00   2.8  18.0   15:32   WSW
18  74.6  88.0   14:46  59.0   05:46   0.6  10.1  0.00   4.1  17.0   14:20    SW
19  70.8  85.0   14:35  57.4   06:15   0.9   6.7  0.00   4.2  22.0   13:44   WSW
20  73.2  88.9   15:25  52.9   04:56   1.8  10.0  0.00   3.5  17.0   07:07    NW
21  75.6  92.4   15:18  55.8   06:20   1.0  11.6  0.00   2.1  14.0   17:05   WSW
22  79.4  96.7   14:22  59.5   05:10   0.6  15.0  0.00   3.0  19.0   15:53    NW
23  80.1  97.1   15:24  60.1   05:19   0.4  15.5  0.00   2.5  19.0   17:11   WSW
24  80.0  94.5   15:28  61.9   06:21   0.1  15.1  0.00   3.3  18.0   16:27    SW
25  79.3  93.0   14:47  64.3   06:27   0.0  14.3  0.00   4.5  21.0   17:34   WSW
26  78.8  92.8   16:10  66.7   05:51   0.0  13.8  0.00   4.6  19.0   03:58   NNE
27  79.0  98.3   15:20  58.8   05:16   1.0  14.9  0.00   2.3  17.0   16:19   WSW
28  81.8 101.4   15:25  60.3   06:08   0.3  17.1  0.00   2.0  15.0   16:55   NNE
29  83.6 101.5   14:12  62.4   05:54   0.1  18.5  0.00   1.9  12.0   10:40    NE
30  83.9 103.8   14:55  62.2   04:04   0.3  19.2  0.00   2.2  16.0   16:15   WSW
----------------------------------------------------------------------------------
    72.8 103.8    30    37.9     5    80.1 315.0  0.00   2.8  37.0     3       W

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration