NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.8  63.7   17:00  49.2   03:38   9.2   0.0  0.66   1.5  15.0   02:14   NNW
02  61.8  77.6   15:07  46.7   06:17   6.4   3.2  0.00   1.9  14.0   16:00   WSW
03  66.5  83.3   15:48  49.7   06:10   4.4   5.9  0.00   1.4  11.0   15:48    SW
04  70.4  88.1   14:57  50.0   06:09   3.7   9.1  0.00   3.0  22.0   21:06   SSW
05  63.2  70.3   00:00  54.7   23:58   2.4   0.7  0.00   6.3  27.0   16:47   WSW
06  58.0  70.4   14:32  46.7   06:10   7.9   0.9  0.00   3.5  18.0   00:06    SW
07  60.9  77.2   15:16  42.2   06:25   7.4   3.3  0.00   1.7  12.0   12:44   WSW
08  62.4  77.6   14:49  48.2   06:17   5.6   2.9  0.00   2.2  18.0   17:28     W
09  68.5  86.1   14:12  46.7   05:56   4.5   8.0  0.00   3.1  17.0   17:29    NW
10  70.8  88.3   15:21  50.6   05:56   2.6   8.4  0.00   1.6  11.0   01:28     W
11  73.7  95.2   14:02  51.9   06:15   2.7  11.3  0.00   1.4  19.0   15:24     S
12  75.5  94.3   13:24  55.0   06:06   1.7  12.2  0.00   3.2  22.0   18:06    SW
13  73.6  90.2   15:12  53.7   06:17   1.7  10.4  0.00   2.5  19.0   15:27    SW
14  68.9  84.2   15:13  52.1   06:21   2.5   6.4  0.00   3.3  28.0   14:54   WSW
15  66.6  80.6   14:59  53.1   05:34   3.1   4.6  0.00   3.2  16.0   11:33   WSW
16  71.2  90.4   15:19  52.1   05:21   3.2   9.4  0.00   1.9  13.0   15:07    SW
17  74.5  93.8   15:31  54.4   06:16   1.9  11.3  0.00   1.6  13.0   14:40   SSW
18  74.5  92.5   13:51  55.0   05:50   1.6  11.1  0.00   1.0   9.0   11:46     S
19  76.5  95.8   14:51  54.8   06:11   1.8  13.3  0.00   2.0  15.0   16:19   WSW
20  80.5  97.1   14:54  63.4   06:26   0.0  15.5  0.00   2.1  16.0   02:39   WSW
21  80.0 100.2   15:04  59.0   05:55   0.7  15.7  0.00   1.5  12.0   16:42   SSW
22  82.5 100.9   14:32  60.8   05:48   0.3  17.8  0.00   2.9  18.0   21:20    SW
23  82.8  99.1   14:03  62.9   06:24   0.1  17.8  0.00   3.3  20.0   19:59   SSW
24  78.7  94.2   15:18  58.5   05:52   0.5  14.2  0.00   2.9  18.0   17:13    SW
25  75.4  86.3   15:36  66.8   07:06   0.0  10.3  0.00   6.5  21.0   15:01    SW
26  71.7  82.5   14:14  61.9   05:49   0.3   7.0  0.00   6.3  27.0   15:06   WSW
27  70.3  83.9   15:37  58.6   06:15   1.2   6.5  0.00   4.0  19.0   15:32   WSW
28  73.9  91.1   15:21  55.5   06:06   1.8  10.7  0.00   2.1  15.0   16:17    SW
29  76.8  95.1   16:16  56.4   05:56   1.1  12.9  0.00   1.6  20.0   17:01    SW
30  79.2  97.2   15:16  58.7   05:24   0.7  14.9  0.00   2.3  18.0   13:46   WSW
----------------------------------------------------------------------------------
    71.5 100.9    22    42.2     7    81.0 275.7  0.66   2.7  28.0    14      SW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.66 on day 1
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration