NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.2 100.7   14:56  63.1   05:41   0.0  63.9  0.00   3.4  21.0   13:24   WSW
02  81.3  94.5   14:24  64.0   05:53   0.0  63.0  0.00   6.4  24.0   13:05   WSW
03  78.8  92.8   16:10  66.4   05:21   0.0  60.5  0.00   4.8  28.0   14:59    SW
04  78.7  97.4   14:46  58.6   06:01   0.0  60.4  0.00   1.9  19.0   12:28    SW
05  82.0 101.9   14:48  61.9   06:06   0.0  63.7  0.00   2.4  13.0   17:14   WSW
06  84.0 103.1   15:35  61.4   06:01   0.0  65.7  0.00   3.3  18.0   16:35   WSW
07  83.7  98.0   15:34  64.2   05:51   0.0  65.4  0.00   4.0  19.0   00:08   WSW
08  81.1  96.3   14:29  62.2   06:07   0.0  62.8  0.00   3.5  19.0   14:34    SW
09  82.1  97.0   14:12  62.3   05:44   0.0  63.8  0.00   3.7  18.0   15:15    SW
10  80.6  97.4   14:51  59.7   05:46   0.0  62.3  0.00   3.3  14.0   00:39    SW
11  79.9  97.4   15:12  59.5   05:33   0.0  61.6  0.00   2.2  13.0   14:14   SSW
12  81.9 102.2   14:14  60.7   04:19   0.0  63.6  0.00   2.2  14.0   23:59    SW
13  85.0 103.9   14:04  63.2   06:02   0.0  66.7  0.00   2.6  14.0   15:51   WSW
14  84.6 103.2   14:58  62.3   05:30   0.0  66.3  0.00   3.1  18.0   23:53   WSW
15  84.8  99.7   14:51  66.1   05:50   0.0  66.5  0.00   4.6  21.0   18:44   WSW
16  80.4  93.8   14:40  65.7   04:29   0.0  62.1  0.00   5.1  24.0   16:39   WSW
17  79.2  91.6   14:26  64.1   06:03   0.0  60.9  0.00   4.0  18.0   15:18    SW
18  84.1  97.9   14:21  67.0   06:01   0.0  65.8  0.00   6.2  27.0   18:12    SW
19  87.3 102.4   15:16  69.7   06:10   0.0  69.0  0.00   5.6  24.0   17:07    SW
20  85.8 100.3   14:34  67.7   05:46   0.0  67.5  0.00   6.3  27.0   14:41    SW
21  77.9  87.9   14:43  63.4   23:59   0.0  59.6  0.00   6.4  25.0   15:32   WSW
22  70.2  84.9   14:32  54.4   04:53   0.0  51.9  0.00   4.4  30.0   13:28   WSW
23  72.5  91.2   16:04  50.8   04:52   0.0  54.2  0.00   2.4  13.0   14:29   WSW
24  78.3  96.9   15:28  56.0   05:22   0.0  60.0  0.00   2.3  13.0   14:22    SW
25  80.8  98.4   13:55  59.0   05:29   0.0  62.5  0.00   2.3  14.0   15:08   WSW
26  85.0  96.7   14:24  65.9   05:58   0.0  66.7  0.00   3.1  14.0   15:21    SW
27  84.1 101.8   15:50  63.4   05:57   0.0  65.8  0.00   2.3  14.0   15:34    SW
28  84.8 103.4   15:04  64.2   05:46   0.0  66.5  0.00   2.6  15.0   15:17   WSW
29  85.4 103.2   15:24  63.9   05:56   0.0  67.1  0.00   3.6  21.0   16:46   WSW
30  85.9 101.8   15:39  65.0   05:35   0.0  67.6  0.00   3.0  15.0   15:46   WSW
31  87.9 103.6   15:27  69.3   05:56   0.0  69.6  0.00   3.6  20.0   14:02    SW
----------------------------------------------------------------------------------
    81.9 103.9    13    50.8    23     0.01973.0  0.00   3.7  30.0    22      SW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration