NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.9 100.1   13:57  66.0   06:09   0.0  17.9  0.00   5.2  30.0   17:13    SW
02  77.6  92.6   14:41  60.0   05:52   0.4  13.1  0.00   3.7  21.0   18:23   WSW
03  76.9  90.7   14:10  61.3   06:10   0.2  12.1  0.00   4.1  25.0   19:19   WSW
04  70.1  83.0   14:36  54.8   05:50   1.4   6.6  0.00   4.2  22.0   15:06   WSW
05  69.9  84.4   15:40  55.3   05:15   2.0   7.0  0.00   3.2  18.0   13:52   WSW
06  71.7  88.4   15:29  52.9   05:50   2.4   9.1  0.00   2.5  19.0   16:27   WSW
07  73.9  91.3   15:08  54.3   05:50   2.0  10.9  0.00   2.0  17.0   13:57   WSW
08  76.4  94.9   16:01  56.4   06:06   1.5  12.9  0.00   2.2  20.0   14:27   WSW
09  77.9  95.6   15:05  57.1   05:53   1.1  13.9  0.00   2.7  19.0   16:00   WSW
10  71.9  82.7   15:16  63.1   23:49   0.1   7.1  0.00   3.6  21.0   07:09    SW
11  74.8  92.8   15:57  54.6   05:41   1.9  11.8  0.00   1.9  16.0   16:19    SW
12  80.6  98.7   14:56  59.5   06:00   0.5  16.1  0.00   2.1  14.0   13:51    SW
13  83.2 100.9   14:45  63.6   05:36   0.0  18.2  0.00   2.2  16.0   14:25   WSW
14  86.8 102.9   14:40  66.8   05:38   0.0  21.8  0.00   3.1  18.0   13:24   ESE
15  90.2 104.7   13:52  73.2   06:01   0.0  25.2  0.00   3.3  18.0   22:00     E
16  90.0 105.5   14:30  77.6   06:50   0.0  25.0  0.00   4.0  28.0   17:08   ENE
17  88.5 102.2   14:16  73.7   05:13   0.0  23.5  0.00   3.5  20.0   22:34   WSW
18  86.4 102.0   14:16  73.6   05:14   0.0  21.4  0.01   4.1  27.0   18:09   WSW
19  80.7  96.4   15:10  71.8   04:42   0.0  15.7  0.00   3.4  25.0   17:25    NE
20  83.6 100.9   15:41  66.9   05:01   0.0  18.6  0.00   1.8  13.0   15:10   WNW
21  87.2 103.7   14:03  68.6   06:08   0.0  22.2  0.00   2.1  21.0   22:58    SW
22  88.2 103.5   14:52  71.3   06:00   0.0  23.2  0.00   2.6  18.0   22:57   WSW
23  88.0 104.9   14:41  68.6   05:58   0.0  23.0  0.00   2.8  18.0   17:32    SW
24  85.3 101.0   14:53  66.8   05:41   0.0  20.3  0.00   2.1  17.0   21:07   WSW
25  85.3 100.5   14:13  64.8   05:50   0.0  20.2  0.00   3.2  23.0   23:24    SW
26  83.0  98.3   14:20  64.9   05:51   0.0  18.0  0.00   3.4  21.0   15:26    SW
27  81.9  98.3   16:23  65.8   06:00   0.0  17.0  0.00   2.1  17.0   16:55   WSW
28  83.5 101.0   14:18  62.8   05:55   0.1  18.6  0.00   2.2  16.0   17:20    SW
29  83.7 101.1   15:22  62.0   05:33   0.1  18.8  0.00   2.9  18.0   14:22   WSW
30  83.4 101.3   15:06  62.5   05:45   0.1  18.5  0.00   3.6  22.0   15:57    SW
31  79.7  93.8   13:50  63.3   05:34   0.1  14.8  0.00   4.1  25.0   14:41   WSW
----------------------------------------------------------------------------------
    81.4 105.5    16    52.9     6    13.9 522.5  0.01   3.0  30.0     1      SW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.01 on day 18
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration