NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.8  94.6   14:58  60.6   05:48   0.3  15.0  0.00   2.9  16.0   14:53    SW
02  80.1  95.5   14:15  61.5   05:45   0.2  15.2  0.00   2.4  16.0   22:47    SW
03  81.1  97.2   14:31  65.3   06:13   0.0  16.0  0.00   2.7  16.0   14:59    SW
04  81.0  96.6   14:54  62.3   06:02   0.2  16.2  0.00   3.6  21.0   17:00   WSW
05  75.8  85.9   12:53  65.4   05:34   0.0  10.8  0.00   6.5  29.0   15:33   WSW
06  72.4  89.5   15:42  54.7   05:11   2.1   9.5  0.00   2.7  16.0   16:56   WSW
07  75.9  93.5   15:01  54.8   06:04   1.8  12.6  0.00   3.2  16.0   13:31    SW
08  78.1  94.1   15:07  62.2   05:12   0.2  13.2  0.00   3.7  19.0   17:22     W
09  73.7  91.7   15:12  53.1   05:50   1.9  10.6  0.00   2.3  17.0   17:11   WSW
10  76.7  94.7   14:29  56.2   05:24   1.3  13.0  0.00   2.1  18.0   16:13   WSW
11  78.5  95.5   14:24  58.9   05:59   0.6  14.1  0.00   3.4  23.0   14:30   WSW
12  81.7  98.9   15:33  62.4   05:50   0.1  16.8  0.00   2.5  14.0   15:13    SW
13  85.0 104.4   15:24  63.8   05:56   0.0  20.0  0.00   2.6  17.0   14:25    SW
14  86.5 102.2   15:07  70.6   06:07   0.0  21.5  0.00   2.7  17.0   20:49    SW
15  85.3 101.2   14:59  68.6   05:59   0.0  20.2  0.00   3.1  17.0   17:30     W
16  85.4  99.7   15:39  70.8   04:38   0.0  20.3  0.00   4.2  21.0   16:46    SW
17  86.3 104.1   14:36  66.0   05:38   0.0  21.2  0.00   2.8  21.0   15:19    SW
18  87.8 104.8   14:33  71.2   05:37   0.0  22.8  0.00   3.3  22.0   16:18   WSW
19  85.2 101.0   15:12  67.5   05:53   0.0  20.2  0.00   4.4  21.0   16:27    SW
20  79.8  94.7   16:03  68.8   05:29   0.0  14.8  0.00   3.2  21.0   12:52    SW
21  80.1  96.8   14:31  61.1   05:42   0.2  15.2  0.00   2.4  19.0   13:02    SW
22  80.8  99.3   13:57  59.8   05:52   0.5  16.3  0.00   2.7  19.0   15:23    SW
23  83.4  99.1   15:01  64.6   05:31   0.0  18.4  0.00   3.9  21.0   23:29    SW
24  85.1 100.5   15:02  66.6   06:01   0.0  20.0  0.00   4.1  23.0   16:39    SW
25  81.6  93.3   14:40  68.8   05:57   0.0  16.6  0.00   5.5  22.0   13:17    SW
26  81.9  99.5   15:35  62.6   05:23   0.1  17.0  0.00   1.8  17.0   17:30    SW
27  84.9 104.7   14:20  63.1   05:43   0.1  20.0  0.00   1.8  16.0   13:38     W
28  89.1 107.8   14:26  65.9   05:59   0.0  22.9  0.00   2.4  18.0   16:53    SW
29  88.0 105.4   14:47  70.4   06:05   0.0  23.0  0.00   2.5  20.0   14:50   WSW
30  86.8 106.4   14:39  66.7   05:19   0.0  21.8  0.00   1.8  17.0   14:24    SW
31  88.9 108.2   14:32  66.6   05:31   0.0  23.8  0.00   2.2  19.0   18:30    SW
----------------------------------------------------------------------------------
    82.2 108.2    31    53.1     9     9.6 539.0  0.00   3.1  29.0     5     WSW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration