NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.6 101.0   15:00  63.8   05:52   0.0  65.2  0.00   2.4  19.0   13:38    SW
02  85.3 103.7   14:38  64.9   05:05   0.0  66.9  0.00   2.4  24.0   16:18   WSW
03  87.6 103.0   14:38  68.7   05:57   0.0  69.2  0.00   3.7  21.0   15:21    SW
04  87.8 101.4   15:35  71.5   06:21   0.0  69.5  0.00   4.1  18.0   15:45    SW
05  89.2 101.9   16:26  76.2   05:39   0.0  70.8  0.00   4.7  23.0   14:19   WSW
06  91.0 104.9   14:48  73.0   05:53   0.0  72.6  0.00   3.7  19.0   13:57   WSW
07  92.8 106.9   15:00  74.9   05:31   0.0  74.4  0.00   3.4  18.0   23:29    SW
08  94.7 110.3   14:48  78.0   05:51   0.0  76.3  0.00   3.4  18.0   16:37    SW
09  96.1 110.3   15:50  79.4   05:57   0.0  77.7  0.00   3.1  15.0   01:46   WSW
10  98.3 114.3   15:45  81.1   05:59   0.0  79.9  0.00   3.9  16.0   14:26   WSW
11  98.5 113.6   13:44  84.6   05:42   0.0  80.2  0.00   4.8  31.0   16:45   WSW
12  98.0 112.8   14:35  80.7   05:01   0.0  79.7  0.00   5.6  28.0   16:39    SW
13  94.8 107.4   15:24  83.9   06:51   0.0  76.4  0.00   7.7  34.0   15:23    SW
14  90.9 104.1   15:38  76.4   05:57   0.0  72.5  0.00   3.6  18.0   14:25   WSW
15  90.4 107.6   14:09  71.3   04:55   0.0  72.0  0.00   1.7  16.0   14:57    SW
16  93.9 112.7   15:28  72.0   06:00   0.0  75.5  0.00   3.2  14.0   15:28   WSW
17  96.0 110.5   14:11  78.5   05:02   0.0  77.6  0.00   4.4  22.0   17:51    SW
18  89.3 101.4   13:53  79.8   05:03   0.0  71.0  0.00   3.5  19.0   13:48   SSW
19  87.9 101.2   15:07  74.3   06:00   0.0  69.6  0.00   4.8  22.0   12:17   WSW
20  86.9 103.9   14:03  66.4   05:42   0.0  68.5  0.00   2.7  15.0   15:03   WSW
21  91.0 109.3   14:58  69.0   04:50   0.0  72.6  0.00   3.2  26.0   21:11   SSE
22  94.9 106.1   14:33  83.0   06:20   0.0  76.5  0.00   3.3  16.0   00:25    SE
23  94.2 112.0   15:20  80.8   05:29   0.0  75.8  0.00   4.4  39.0   16:40   ESE
24  94.3 108.2   15:31  81.5   06:10   0.0  75.9  0.00   4.5  27.0   04:51   NNW
25  92.5 109.0   15:21  76.3   04:59   0.0  74.2  0.07   3.9  26.0   17:50     E
26  91.2 108.8   16:04  79.2   18:43   0.0  72.9  0.10   3.4  27.0   17:16     E
27  90.2 103.7   14:50  75.8   03:37   0.0  71.9  0.00   2.6  16.0   14:54   SSE
28  95.6 108.2   14:05  81.4   05:47   0.0  77.2  0.00   2.8  18.0   08:41    SE
29  94.8 110.3   14:34  82.5   23:21   0.0  76.5  0.00   4.2  25.0   15:00    SW
30  93.6 106.5   14:49  80.1   05:41   0.0  75.2  0.01   3.8  16.0   16:55     W
----------------------------------------------------------------------------------
    92.2 114.3    10    63.8     1     0.02214.2  0.18   3.8  39.0    23      SW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.10 on day 26
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration