NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  89.6 106.5   14:13  68.9   06:04   0.0  24.6  0.00   3.0  18.0   16:56   WSW
02  89.4 105.3   15:32  71.0   05:39   0.0  24.4  0.00   3.2  19.0   15:44    SW
03  89.1 105.5   14:00  70.3   05:28   0.0  24.0  0.00   2.8  17.0   21:42   SSW
04  89.5 105.2   15:30  71.5   05:50   0.0  24.4  0.00   2.0  14.0   18:26    SW
05  93.5 111.1   15:25  73.6   05:48   0.0  28.5  0.00   3.9  21.0   16:48    SW
06  97.5 114.7   15:14  80.2   06:00   0.0  32.4  0.00   4.2  20.0   16:39    SW
07  97.0 111.7   14:47  81.9   06:08   0.0  31.9  0.00   3.4  18.0   16:47    SW
08  94.8 109.3   14:28  78.3   05:59   0.0  29.7  0.00   3.4  18.0   20:41    SW
09  93.7 109.5   15:15  76.6   06:26   0.0  28.6  0.00   3.4  20.0   21:17   SSW
10  91.4 108.2   14:38  71.9   05:31   0.0  26.4  0.00   1.9  16.0   15:17    SW
11  93.5 113.0   15:12  70.8   05:46   0.0  28.5  0.00   2.5  19.0   22:26   WSW
12  95.1 112.3   14:55  75.0   05:45   0.0  30.0  0.00   2.7  18.0   15:04    SW
13  93.5 108.2   13:59  77.1   05:01   0.0  28.4  0.00   1.5  12.0   21:38    SW
14  92.8 109.2   15:48  72.7   05:45   0.0  27.7  0.00   1.6  12.0   09:16   SSW
15  95.7 114.2   14:36  74.0   05:41   0.0  30.6  0.00   3.5  19.0   16:53    SW
16  96.9 112.5   14:59  80.0   05:59   0.0  31.9  0.00   4.5  25.0   15:42    SW
17  92.7 106.8   14:19  76.2   05:51   0.0  27.6  0.00   4.3  22.0   13:57    SW
18  91.9 106.1   15:21  76.2   05:39   0.0  26.9  0.00   3.3  16.0   00:47    SW
19  92.0 106.7   15:11  77.6   05:48   0.0  26.9  0.00   2.1  14.0   13:01    SW
20  95.5 114.8   15:10  73.3   05:29   0.0  30.4  0.00   3.3  27.0   15:08   SSW
21 101.9 118.7   14:44  86.4   05:59   0.0  36.8  0.00   4.8  26.0   14:39     S
22  97.2 109.9   16:22  87.7   05:58   0.0  32.1  0.00   2.9  20.0   22:09    SE
23  99.2 112.3   14:25  87.9   05:37   0.0  34.1  0.00   2.8  14.0   14:36     W
24  99.6 114.0   15:08  84.8   23:20   0.0  34.6  0.01   4.1  19.0   19:09   WSW
25  92.8 110.6   15:24  80.9   21:10   0.0  27.7  0.03   3.7  28.0   18:36     N
26  97.1 112.4   15:52  79.1   05:01   0.0  32.0  0.01   3.9  18.0   17:40     W
27 101.6 113.1   14:08  88.7   05:39   0.0  36.5  0.00   6.4  24.0   15:29    SW
28 100.4 113.4   15:31  88.4   05:30   0.0  35.3  0.00   5.3  20.0   00:32   WSW
29  99.2 113.7   15:51  84.7   05:27   0.0  34.1  0.00   2.3  16.0   14:42    SW
30  99.3 113.3   14:53  90.4   06:11   0.0  34.0  0.00   3.9  19.0   04:37     S
----------------------------------------------------------------------------------
    95.1 118.7    21    68.9     1     0.0 901.0  0.05   3.4  28.0    25      SW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.03 on day 25
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration