NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  95.2 113.2   15:00  74.1   05:57   0.0  30.2  0.00   2.4  16.0   15:41   WSW
02  97.8 114.9   14:55  76.4   05:33   0.0  32.7  0.00   4.6  21.0   17:15   WSW
03  99.3 115.4   15:50  80.0   06:01   0.0  34.3  0.00   4.4  20.0   15:15   WSW
04  97.6 112.7   14:39  84.3   06:12   0.0  32.5  0.00   4.5  22.0   18:14    SW
05  95.3 111.2   15:28  78.7   05:12   0.0  30.3  0.00   3.6  20.0   15:59   WSW
06  96.2 114.1   15:01  77.0   06:08   0.0  31.1  0.00   3.0  21.0   17:13   WSW
07  96.2 111.5   15:07  78.7   04:44   0.0  31.1  0.00   3.3  19.0   16:12   WSW
08  96.2 111.9   15:37  77.1   05:37   0.0  31.2  0.00   2.6  15.0   15:15   WSW
09  97.6 111.5   14:34  81.3   05:59   0.0  32.5  0.00   2.8  17.0   17:29   WSW
10  98.1 109.3   14:18  83.6   06:04   0.0  33.1  0.00   3.6  17.0   23:43   WSW
11  98.6 109.6   16:19  87.7   06:08   0.0  33.6  0.00   4.4  20.0   00:21   WSW
12  99.4 111.4   15:34  89.8   05:35   0.0  34.3  0.00   5.1  17.0   15:00    SW
13 101.6 114.3   14:36  89.5   05:38   0.0  36.5  0.00   5.7  18.0   03:09    SW
14 103.2 115.8   14:32  90.7   05:55   0.0  38.0  0.00   5.4  21.0   14:58   WSW
15 103.4 118.7   15:18  86.3   06:10   0.0  38.4  0.00   4.4  20.0   21:03   WSW
16 102.5 114.4   14:36  89.7   05:18   0.0  37.5  0.00   4.5  17.0   00:04    SW
17 103.1 116.6   15:09  90.6   05:52   0.0  38.0  0.00   4.5  21.0   21:23    SW
18 102.8 117.3   15:43  88.6   05:44   0.0  37.7  0.00   2.9  18.0   16:58   WSW
19 103.1 118.3   13:48  86.0   05:55   0.0  38.1  0.00   3.3  18.0   14:28   WSW
20 102.6 119.1   15:41  84.9   05:38   0.0  37.5  0.00   2.7  19.0   15:00   WSW
21 100.7 117.1   16:34  83.8   04:17   0.0  35.6  0.00   5.1  23.0   06:16    SW
22 104.7 117.7   14:47  90.5   05:29   0.0  39.6  0.00   3.2  17.0   18:58    SW
23 101.2 114.1   14:07  87.6   05:44   0.0  36.1  0.00   3.2  18.0   00:10   SSW
24 101.9 115.7   15:07  87.6   05:55   0.0  36.8  0.00   2.6  21.0   18:35    SW
25 103.9 118.5   14:03  87.6   05:55   0.0  38.8  0.00   2.5  16.0   15:54   WSW
26 103.7 118.5   15:32  82.5   23:15   0.0  38.7  0.03   4.5  38.0   22:43    SW
27 100.0 116.3   15:17  83.9   06:24   0.0  35.0  0.00   3.8  19.0   17:03   WSW
28 102.7 115.6   15:18  88.1   05:27   0.0  37.6  0.00   4.8  25.0   20:39    SW
29 102.4 116.5   15:30  88.5   05:46   0.0  37.4  0.00   2.9  15.0   09:42    SW
30 100.7 112.5   15:41  91.6   06:30   0.0  35.7  0.00   4.1  19.0   22:54   WNW
31  95.4 108.9   14:16  82.2   06:11   0.0  30.4  0.00   3.5  17.0   23:50   SSW
----------------------------------------------------------------------------------
   100.2 119.1    20    74.1     1     0.01090.3  0.03   3.8  38.0    26     WSW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.03 on day 26
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration