NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  97.0 110.3   16:58  85.7   06:39   0.0  31.9  0.00   3.1  14.0   02:17     E
02 101.0 115.4   14:33  84.8   05:27   0.0  35.9  0.00   2.1  16.0   13:53    SW
03 101.3 115.6   15:38  86.2   04:52   0.0  36.3  0.00   4.0  18.0   13:06   WSW
04 101.6 115.7   16:17  87.6   05:51   0.0  36.4  0.00   6.2  22.0   20:18   WSW
05 102.6 119.4   15:46  86.2   06:10   0.0  37.5  0.00   3.3  17.0   00:14   WSW
06 102.4 115.5   16:14  88.6   06:03   0.0  37.4  0.00   5.0  26.0   14:29   WSW
07 102.4 115.7   16:14  88.6   05:45   0.0  37.3  0.00   6.8  22.0   21:00    SW
08 103.1 117.9   15:11  85.8   06:06   0.0  38.0  0.00   4.6  19.0   17:52    SW
09 102.4 117.0   16:07  85.2   05:45   0.0  37.3  0.00   2.9  14.0   00:01   WSW
10 102.2 116.6   15:30  87.3   05:57   0.0  37.1  0.00   3.2  19.0   16:21   WSW
11 103.4 116.8   15:22  87.6   05:55   0.0  38.3  0.00   3.5  25.0   22:23   SSW
12 101.8 115.6   14:54  86.5   06:00   0.0  36.7  0.00   1.9  13.0   12:32     S
13 102.9 115.2   14:58  88.1   05:37   0.0  37.8  0.00   3.7  18.0   13:38   WSW
14  98.5 111.3   15:48  87.2   05:21   0.0  33.4  0.00   8.0  28.0   03:16    SW
15  97.7 110.9   15:29  84.2   05:30   0.0  32.7  0.00   4.9  20.0   15:38   WSW
16  99.8 112.7   16:10  86.5   06:01   0.0  34.8  0.00   5.4  23.0   13:17   WSW
17 100.4 114.1   15:19  89.5   05:55   0.0  35.3  0.00   5.9  21.0   15:49    SW
18 100.1 113.6   15:16  87.1   06:09   0.0  35.0  0.00   3.8  20.0   15:16   WSW
19 101.7 115.7   15:23  87.3   05:03   0.0  36.6  0.00   3.9  24.0   20:30    SW
20 102.2 115.9   15:40  88.3   05:36   0.0  37.2  0.00   5.1  27.0   23:06    SW
21  93.5 116.1   15:38  76.9   18:13   0.0  28.4  0.41   4.0  34.0   16:10   ENE
22  95.0 110.8   15:46  78.1   04:33   0.0  30.0  0.01   1.6  11.0   13:22   SSE
23 102.0 114.8   15:33  90.0   06:14   0.0  36.9  0.00   3.2  16.0   20:56     E
24 101.5 116.6   15:08  85.1   22:29   0.0  36.4  0.07   3.2  21.0   20:49    SW
25  97.3 115.3   14:39  85.6   22:55   0.0  32.2  0.00   3.4  32.0   22:09   NNW
26  96.6 111.8   15:06  81.4   05:53   0.0  31.6  0.00   2.8  16.0   17:34   SSW
27  99.9 113.6   15:16  87.1   06:17   0.0  34.9  0.00   4.7  22.0   16:45    SW
28  98.5 111.7   15:26  84.3   06:20   0.0  33.5  0.00   3.6  19.0   13:42    SW
29  98.4 112.2   15:47  83.7   06:10   0.0  33.3  0.00   3.6  19.0   13:32    SW
30  97.0 111.9   14:46  87.4   05:56   0.0  31.9  0.00   4.7  28.0   17:05   WSW
31  96.5 112.9   16:00  82.7   05:32   0.0  31.4  0.00   2.8  20.0   18:21   SSW
----------------------------------------------------------------------------------
   100.0 119.4     5    76.9    21     0.01083.4  0.49   4.0  34.0    21      SW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.41 on day 21
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration