NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  93.5 106.5   14:35  79.4   05:35   0.0  75.2  0.00   2.0  13.0   15:37    SW
02  96.5 110.8   16:18  81.9   06:04   0.0  78.2  0.00   2.2  13.0   09:47     S
03  97.9 112.4   15:53  82.6   05:50   0.0  79.6  0.00   2.5  15.0   15:53   SSE
04  98.6 115.4   15:09  81.2   06:05   0.0  80.1  0.00   2.2  12.0   15:01     S
05  98.2 109.9   15:17  86.1   03:28   0.0  79.9  0.00   3.4  18.0   04:04   WSW
06  98.2 109.4   15:00  87.2   06:20   0.0  79.9  0.00   5.6  21.0   21:15    SW
07  97.1 109.2   14:58  84.4   06:25   0.0  78.8  0.00   4.5  18.0   12:07    SW
08  97.1 108.2   14:49  86.4   06:23   0.0  78.8  0.00   6.4  21.0   22:45   WSW
09  89.3  97.2   12:32  84.2   06:12   0.0  71.0  0.00   3.3  16.0   13:38   SSW
10  86.1  96.6   14:18  77.4   03:48   0.0  67.8  0.16   3.3  18.0   23:51    SE
11  86.1 100.2   15:52  79.1   06:26   0.0  67.8  0.03   3.1  18.0   00:51   SSW
12  88.2  99.8   15:08  79.0   04:17   0.0  69.9  0.01   2.8  13.0   07:57     S
13  90.2 101.4   15:37  75.5   23:56   0.0  71.9  0.36   4.1  27.0   22:02    SW
14  83.9  96.1   16:24  73.9   02:19   0.0  65.6  0.39   3.0  24.0   00:05   SSW
15  90.5 101.3   13:50  80.4   06:10   0.0  72.2  0.00   2.2  12.0   13:04     S
16  91.2 103.0   14:55  76.9   23:51   0.0  72.9  0.00   3.4  32.0   23:23     S
17  84.6  96.2   15:05  72.5   05:08   0.0  66.3  0.12   3.4  22.0   00:15   SSE
18  85.1  98.4   13:16  76.7   23:47   0.0  66.8  0.00   3.1  22.0   15:37   ESE
19  86.2  98.3   15:51  73.5   05:33   0.0  67.9  0.00   2.3  18.0   14:14     S
20  88.9 101.4   14:25  76.9   06:22   0.0  70.6  0.00   2.3  16.0   13:07   SSE
21  89.5 102.8   15:21  75.3   05:59   0.0  71.2  0.00   2.5  14.0   12:49   SSE
22  90.0 104.6   14:29  75.9   06:07   0.0  71.7  0.00   1.7  12.0   13:29   SSE
23  88.7 105.5   14:14  72.7   06:26   0.0  70.4  0.00   1.7  13.0   15:12   SSW
24  90.4 106.3   14:29  73.6   05:27   0.0  72.1  0.00   2.1  13.0   16:52    SW
25  94.0 110.6   14:41  76.8   06:22   0.0  75.7  0.00   1.8  14.0   15:36   SSW
26  95.4 112.2   14:30  79.6   05:59   0.0  77.1  0.00   2.2  12.0   15:50   SSE
27  96.3 112.7   14:54  79.0   05:57   0.0  77.6  0.00   2.2  11.0   11:09    SE
28  95.9 107.1   14:47  82.0   06:12   0.0  77.6  0.00   3.0  21.0   14:17     S
29  96.3 109.1   14:53  85.4   05:58   0.0  78.0  0.00   2.4  14.0   21:48   ENE
30  94.5 105.6   15:06  84.6   06:24   0.0  76.2  0.00   2.7  23.0   23:43   ESE
31  84.0  92.1   11:18  77.0   21:28   0.0  65.7  0.04   4.0  20.0   15:25   WSW
----------------------------------------------------------------------------------
    91.7 115.4     4    72.5    17     0.02274.5  1.11   2.9  32.0    16     SSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.39 on day 14
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration