NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  93.3 105.5   15:43  81.8   06:08   0.0  74.9  0.00   4.1  16.0   17:36    SW
02  96.5 108.2   15:10  84.9   06:08   0.0  78.1  0.00   5.4  20.0   13:28    SW
03  93.7 100.8   17:09  87.4   06:02   0.0  75.4  0.00   5.0  19.0   07:54    SW
04  85.0  94.2   15:57  74.7   05:28   0.0  66.6  0.57   3.3  33.0   04:55   SSW
05  90.1 103.8   14:43  76.5   05:12   0.0  71.8  0.00   2.0  15.0   16:48    SW
06  94.9 109.1   15:23  80.3   06:04   0.0  76.7  0.00   2.3  15.0   13:13   WSW
07  93.7 105.3   14:53  84.4   06:16   0.0  75.4  0.00   4.5  26.0   20:12   WNW
08  93.8 105.4   15:57  83.9   06:14   0.0  75.4  0.00   3.6  22.0   22:24   WSW
09  87.4 100.4   16:17  76.0   05:15   0.0  69.0  0.10   2.7  27.0   02:05    SE
10  89.5 104.4   14:35  81.8   06:04   0.0  71.1  0.00   2.8  32.0   17:38    NW
11  93.4 106.3   15:03  81.1   05:08   0.0  75.0  0.00   2.0  19.0   14:42   ESE
12  90.4 105.5   12:51  82.0   23:50   0.0  72.1  0.00   3.7  36.0   16:09     E
13  92.3 106.5   15:14  79.5   03:07   0.0  74.0  0.00   3.1  29.0   20:56   WSW
14  88.0 104.2   15:07  79.6   20:34   0.0  69.7  0.02   3.5  28.0   16:04   ENE
15  90.1 103.5   15:06  77.6   05:28   0.0  71.8  0.00   2.9  16.0   18:15     W
16  94.3 107.4   14:10  80.8   06:01   0.0  76.0  0.00   3.5  19.0   20:02   WSW
17  93.6 108.2   15:06  84.3   06:22   0.0  75.3  0.00   3.8  25.0   15:39   WSW
18  90.6 106.1   15:14  75.8   21:12   0.0  72.3  0.46   3.4  29.0   20:54   ENE
19  82.1  97.0   16:35  75.8   20:41   0.0  63.7  0.53   2.5  23.0   18:11   SSE
20  85.0  99.2   15:35  72.9   21:35   0.0  66.7  0.20   2.7  31.0   21:05    SW
21  83.3  98.0   15:31  73.7   00:40   0.0  64.9  0.09   3.4  26.0   18:17     W
22  86.7  99.6   16:02  73.9   05:28   0.0  68.4  0.00   1.9  14.0   13:13   WSW
23  91.5 104.9   14:49  79.3   05:57   0.0  73.1  0.00   2.0  19.0   17:37   WNW
24  91.8 103.2   14:46  81.8   05:42   0.0  73.4  0.00   3.5  19.0   18:49     E
25  92.4 103.8   14:31  82.1   06:08   0.0  74.1  0.00   2.5  12.0   16:35   WNW
26  94.5 106.4   14:16  83.0   06:08   0.0  76.2  0.00   2.6  16.0   14:00   WNW
27  91.0 105.8   13:31  82.0   05:50   0.0  72.7  0.00   2.9  26.0   13:34    NW
28  92.0 105.0   15:14  79.1   05:54   0.0  73.7  0.00   2.3  18.0   15:05   WSW
29  94.7 108.2   13:57  81.8   06:11   0.0  76.4  0.00   2.3  14.0   00:24     W
30  95.6 110.4   14:58  79.7   06:13   0.0  77.3  0.00   1.7  16.0   23:59   ESE
31  96.2 108.7   15:18  81.5   06:23   0.0  77.9  0.00   2.3  13.0   00:07   SSE
----------------------------------------------------------------------------------
    91.2 110.4    30    72.9    20     0.02259.1  1.97   3.0  36.0    12     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.57 on day 4
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration