NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.5  88.6   10:15  74.5   01:08   0.0  16.5  0.06   2.6  22.0   00:58   NNE
02  85.5  99.6   13:28  75.8   06:06   0.0  20.5  0.00   2.7  20.0   19:09     W
03  88.0 102.8   14:06  73.5   06:15   0.0  23.0  0.00   2.1  15.0   17:49   WSW
04  89.3 102.6   14:20  79.0   23:59   0.0  24.3  0.00   3.1  20.0   15:07   WSW
05  86.7 103.3   14:28  68.8   06:27   0.0  21.7  0.00   1.6  14.0   12:49   SSW
06  88.0 105.9   13:59  70.3   06:25   0.0  22.9  0.00   1.5  13.0   17:15     W
07  90.0 108.2   14:43  69.7   06:19   0.0  24.9  0.00   1.8  13.0   13:41   WSW
08  94.5 110.5   15:17  77.5   06:15   0.0  29.4  0.00   1.8  13.0   15:00   WNW
09  98.0 114.1   14:32  81.2   06:32   0.0  33.0  0.00   2.1  15.0   14:08     W
10  96.2 111.5   14:30  84.3   04:34   0.0  31.2  0.00   2.5  19.0   15:40     N
11  94.0 107.0   14:51  81.6   04:42   0.0  28.9  0.00   3.7  24.0   15:33     W
12  88.3 103.1   13:10  77.0   22:29   0.0  23.3  0.16   2.9  21.0   16:35   SSW
13  86.0  98.4   15:00  75.1   06:56   0.0  20.9  0.00   3.0  17.0   11:07     E
14  87.2 101.0   13:56  73.8   06:32   0.0  22.2  0.00   1.6  16.0   09:48    SW
15  87.8 103.0   14:46  72.0   05:50   0.0  22.7  0.00   1.5  15.0   14:53    SE
16  87.9 105.0   14:27  70.1   06:29   0.0  22.8  0.00   1.4  14.0   14:55   SSE
17  87.3 104.0   14:49  69.8   06:26   0.0  22.3  0.00   1.3  13.0   15:46   SSW
18  84.2 100.6   14:03  68.3   06:24   0.0  19.2  0.00   1.7  16.0   15:01   WSW
19  82.4  99.7   13:47  65.5   06:33   0.0  17.4  0.00   1.5  13.0   12:39   SSW
20  81.6  96.7   15:35  66.8   03:30   0.0  16.5  0.00   1.8  14.0   16:31    SW
21  82.1  97.7   14:57  62.9   06:34   0.1  17.1  0.00   2.4  17.0   14:31    SW
22  84.2  98.2   14:29  69.0   07:00   0.0  19.2  0.00   1.4  13.0   13:32   WSW
23  82.2  95.6   16:11  72.5   02:40   0.0  17.1  0.00   0.6   8.0   16:58    NW
24  82.8  98.7   14:47  66.5   06:34   0.0  17.8  0.00   1.0  11.0   13:40    SW
25  84.2 102.2   14:00  66.4   06:24   0.0  19.1  0.00   1.3  13.0   16:35    SW
26  85.4 104.1   13:44  67.7   05:38   0.0  20.4  0.00   1.6  14.0   14:31     W
27  85.0 103.7   14:22  66.0   06:41   0.0  20.0  0.00   1.5  15.0   15:14    SW
28  83.7 101.8   14:15  65.3   06:48   0.0  18.7  0.00   1.3  15.0   14:14    SW
29  81.2  98.5   14:39  61.5   06:32   0.2  16.3  0.00   1.2  12.0   15:08     W
30  80.8  97.2   14:02  63.7   06:35   0.0  15.8  0.00   4.5  26.0   15:38    SW
----------------------------------------------------------------------------------
    86.5 114.1     9    61.5    29     0.3 645.1  0.22   2.0  26.0    30     WSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.16 on day 12
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration