NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  93.5 110.5   14:44  73.7   06:34   0.0  28.4  0.00   1.7  24.0   17:24   ESE
02  92.3 105.8   14:16  77.6   07:34   0.0  27.2  0.00   1.3  15.0   12:32   ESE
03  89.7 107.6   15:08  72.8   06:36   0.0  24.7  0.00   1.1  12.0   16:34   SSW
04  88.1 107.7   15:49  69.6   07:08   0.0  23.0  0.00   0.8   9.0   11:24   SSW
05  89.1 107.0   14:41  72.3   07:34   0.0  24.1  0.00   1.0  10.0   11:16     S
06  89.1 108.2   13:36  70.3   07:23   0.0  24.1  0.00   1.1  12.0   12:39   SSW
07  88.0 106.1   14:42  69.5   07:28   0.0  22.9  0.00   1.1  15.0   10:57    SE
08  86.6 104.6   13:42  68.7   07:12   0.0  21.5  0.00   1.0  12.0   16:01    SE
09  86.3 102.6   15:43  70.8   06:29   0.0  21.3  0.00   0.8  11.0   08:36   SSE
10  85.9 104.0   15:32  67.4   07:25   0.0  20.8  0.00   0.7   9.0   11:46   SSE
11  85.2 102.5   14:34  69.0   07:37   0.0  20.1  0.00   1.0   7.0   10:22   SSE
12  84.3 102.4   15:05  67.8   07:17   0.0  19.3  0.00   1.0  10.0   15:28     S
13  83.3 100.2   15:15  66.9   07:22   0.0  18.3  0.00   1.2  11.0   16:42   SSW
14  81.5  98.5   14:48  65.1   07:30   0.0  16.4  0.00   1.0   9.0   13:25   SSW
15  78.2  94.8   14:15  62.7   07:09   0.2  13.4  0.00   1.1  13.0   15:37    SW
16  77.3  94.4   14:31  60.6   07:04   0.5  12.8  0.00   1.2  19.0   14:05   WSW
17  76.7  87.3   15:01  63.4   07:34   0.1  11.8  0.00   1.8  18.0   14:58   WSW
18  68.6  75.7   10:49  57.7   23:55   0.7   4.3  0.07   4.7  24.0   10:43   WNW
19  64.2  73.5   14:41  57.2   00:27   2.8   2.0  0.00   1.4  16.0   12:24     E
20  65.9  80.4   15:25  53.6   04:33   3.7   4.6  0.00   0.7   9.0   15:16     E
21  68.5  85.8   15:50  52.8   07:29   3.2   6.6  0.00   0.6   9.0   14:31   ENE
22  71.4  92.7   15:29  53.3   07:32   2.8   9.2  0.00   0.5   6.0   13:14   ESE
23  73.9  95.0   14:53  54.7   07:22   2.0  10.8  0.00   1.0   9.0   14:38   SSE
24  72.4  92.4   14:48  53.5   07:28   2.2   9.7  0.00   0.6   8.0   13:22   SSE
25  72.5  93.8   14:42  54.2   07:25   2.3   9.8  0.00   0.6   7.0   11:54   SSE
26  73.3  94.8   14:38  54.5   07:20   2.4  10.7  0.00   0.5   7.0   13:42     S
27  74.0  93.4   15:05  58.3   07:16   1.5  10.5  0.00   0.8  11.0   16:09    SE
28  72.9  90.6   14:25  53.0   06:52   2.8  10.7  0.00   3.3  24.0   15:11    SW
29  67.3  76.5   00:00  55.6   23:59   1.4   3.7  0.00   4.4  21.0   03:58   WSW
30  59.8  74.9   14:49  46.9   07:12   7.4   2.2  0.00   0.8  11.0   13:55   WSW
31  59.7  77.2   15:34  43.4   07:38   8.1   2.8  0.00   0.4   7.0   10:45     S
----------------------------------------------------------------------------------
    78.0 110.5     1    43.4    31    44.1 447.7  0.07   1.3  24.0     1     SSW

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.07 on day 18
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration