NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.7  80.6   15:32  47.0   03:29   7.0   3.7  0.00   0.6   7.0   15:49    SW
02  61.5  77.1   13:36  44.0   07:33   6.4   2.9  0.00   1.4  17.0   17:51    SW
03  58.9  72.3   14:16  49.9   23:56   7.0   0.9  0.03   1.9  18.0   14:45     W
04  56.5  71.0   15:21  43.3   07:17   9.5   1.1  0.00   1.5  14.0   14:08   WNW
05  55.7  71.6   15:06  40.9   07:34  10.4   1.1  0.00   0.9  10.0   11:21     S
06  57.5  70.2   14:47  45.7   05:58   8.4   0.8  0.00   4.0  25.0   08:54   NNE
07  56.1  67.2   14:26  45.9   08:02   9.1   0.2  0.00   2.4  20.0   13:52   NNE
08  52.4  68.0   14:50  38.3   07:52  12.8   0.3  0.00   0.6  10.0   11:18     S
09  54.7  73.5   15:22  38.8   06:38  11.9   1.6  0.00   0.5   7.0   14:18   SSW
10  59.3  79.1   15:44  42.7   07:38   9.1   3.4  0.00   0.4   7.0   13:44   SSW
11  60.5  79.4   14:53  43.5   07:55   8.1   3.6  0.00   0.6   7.0   11:56   SSE
12  58.3  75.6   15:08  42.6   07:12   9.0   2.3  0.00   1.6  16.0   14:54   WSW
13  57.6  76.2   14:49  41.7   07:39   9.7   2.4  0.00   0.5   7.0   12:39   WNW
14  58.6  78.9   14:48  41.9   07:04   9.6   3.2  0.00   0.6   9.0   14:11     W
15  56.2  70.1   14:29  42.0   07:43   9.7   0.9  0.00   2.5  20.0   12:47    SW
16  53.3  63.0   14:33  43.5   08:05  11.7   0.0  0.00   1.3  13.0   15:14    SW
17  53.0  69.8   14:34  38.3   07:17  12.8   0.8  0.00   1.3  13.0   14:16     W
18  52.4  67.1   15:10  39.3   07:35  12.9   0.3  0.00   0.9  12.0   13:52    SW
19  53.0  69.1   14:54  38.9   08:00  12.6   0.6  0.00   0.6   7.0   11:46    SW
20  54.7  73.3   15:10  38.4   08:01  11.9   1.6  0.00   0.5   6.0   14:47    SW
21  56.3  77.1   14:59  37.5   07:21  11.4   2.7  0.00   0.3   5.0   12:32   SSW
22  56.8  77.3   15:31  38.8   06:58  10.9   2.7  0.00   0.4   5.0   08:09    SW
23  55.4  75.4   15:41  40.5   07:50  11.4   1.9  0.00   0.3   6.0   12:31    NW
24  57.1  74.0   15:09  41.3   07:49   9.7   1.8  0.00   1.2  15.0   14:43   WSW
25  59.3  74.4   15:17  46.6   07:43   7.6   2.0  0.00   0.4   6.0   12:37   SSW
26  60.3  76.0   15:06  45.5   07:37   7.2   2.6  0.00   0.3   7.0   11:41    NE
27  63.0  76.4   14:44  52.6   07:49   4.7   2.7  0.00   0.7  11.0   15:28    NW
28  58.5  71.6   15:14  47.3   07:43   7.8   1.3  0.00   0.7   9.0   14:27   WSW
29  60.4  73.6   15:33  44.7   07:48   6.7   2.2  0.00   0.8  11.0   10:21    NW
30  60.2  75.8   15:35  46.5   07:42   7.1   2.4  0.00   0.4   6.0   15:05    NW
----------------------------------------------------------------------------------
    57.3  80.6     1    37.5    21   284.1  54.0  0.03   1.0  25.0     6       W

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.03 on day 3
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration