NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.0  79.2   14:53  44.2   08:02   0.0  41.7  0.00   0.6   6.0   01:25    SW
02  62.3  80.0   14:58  48.4   08:02   0.0  44.0  0.00   0.8   7.0   10:49   WSW
03  60.3  77.2   15:19  46.7   08:09   0.0  42.0  0.00   0.7   8.0   12:34    SE
04  58.8  75.4   15:03  46.6   08:07   0.0  40.3  0.00   0.7   9.0   13:02    SW
05  56.7  74.0   15:20  42.9   08:15   0.0  38.4  0.00   0.9   9.0   15:23    SW
06  56.4  73.9   14:29  42.4   08:13   0.0  38.2  0.00   0.4   7.0   12:13    SE
07  58.7  71.7   14:38  47.4   06:50   0.0  40.4  0.00   0.5   6.0   11:31   NNE
08  60.0  71.0   15:30  52.0   23:58   0.0  41.7  0.00   0.6   8.0   16:02   WNW
09  57.6  70.7   14:06  46.2   06:24   0.0  39.3  0.35   2.0  19.0   22:20   WSW
10  55.9  62.1   14:19  49.2   07:49   0.0  37.6  0.00   3.0  13.0   11:21    SW
11  53.0  64.9   15:04  44.1   08:10   0.0  34.7  0.00   2.3  14.0   09:43    NE
12  51.6  69.7   14:51  36.9   08:13   0.0  33.3  0.00   1.3  11.0   13:36   ESE
13  53.2  68.6   14:28  40.7   05:38   0.0  34.9  0.00   0.4   6.0   12:26   NNE
14  59.4  70.1   14:44  51.8   23:59   0.0  41.1  0.04   2.2  30.0   23:27    SW
15  48.8  57.6   14:54  40.0   08:19   0.0  30.5  0.01   1.8  18.0   02:37   WSW
16  46.1  60.9   15:22  34.4   07:53   0.0  27.8  0.00   0.8   9.0   15:58   WSW
17  46.6  61.9   15:34  34.4   07:36   0.0  28.3  0.00   1.1  12.0   23:59     W
18  56.3  67.7   15:43  47.7   00:00   0.0  38.0  0.00   6.0  22.0   05:01    NE
19  53.4  68.3   14:49  40.1   08:15   0.0  35.1  0.00   1.4  10.0   05:04    NE
20  51.1  67.8   15:36  36.8   07:41   0.0  32.8  0.00   0.5   7.0   12:13     S
21  54.4  64.7   13:10  46.1   04:36   0.0  36.1  0.00   0.2   5.0   04:53   SSE
22  55.1  70.4   14:41  41.1   08:09   0.0  36.8  0.00   0.3   7.0   13:52   SSW
23  61.8  73.3   14:31  54.0   07:19   0.0  43.5  0.00   0.8  11.0   14:51    SW
24  56.6  61.5   00:00  53.8   20:39   0.0  38.3  1.54   2.4  20.0   02:11    SE
25  56.2  61.0   15:41  51.7   08:00   0.0  37.9  0.00   0.3   7.0   14:35   SSW
26  55.6  64.3   13:38  49.4   08:46   0.0  37.3  0.01   1.8  12.0   11:58   WSW
27  50.6  58.4   15:19  45.0   23:57   0.0  32.3  0.00   2.0  15.0   15:58    SW
28  49.2  58.1   14:12  40.5   03:27   0.0  30.9  0.32   1.2  12.0   14:32    SW
29  52.3  59.8   15:44  47.0   07:46   0.0  34.0  0.01   1.0  13.0   14:10   WSW
30  51.6  61.3   15:23  44.0   06:57   0.0  33.3  0.00   0.5   8.0   14:10     E
31  55.6  61.4   13:38  51.5   01:12   0.0  37.3  0.03   2.8  22.0   23:08   WSW
----------------------------------------------------------------------------------
    55.0  80.0     2    34.4    16     0.01137.8  2.31   1.3  30.0    14      SW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.54 on day 24
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration