NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.2  69.9   15:35  39.1   07:58  11.5   0.7  0.00   0.5   9.0   11:05   NNW
02  56.0  68.0   14:40  47.3   05:32   9.3   0.3  0.00   0.4   8.0   12:53    SW
03  52.3  57.4   11:36  45.0   07:37  12.6   0.0  0.20   0.5   7.0   13:27   WNW
04  60.9  66.3   14:09  56.7   00:00   4.2   0.1  0.13   0.1   5.0   14:34     N
05  62.0  70.1   15:00  55.0   23:54   3.8   0.7  0.00   1.2  12.0   16:09    SW
06  59.1  68.0   14:03  53.8   23:07   6.2   0.4  0.01   1.0  12.0   13:49    SW
07  55.5  65.3   14:26  47.1   23:59   9.5   0.0  0.00   1.3  11.0   13:46   WSW
08  51.1  65.0   14:31  39.1   08:05  13.9   0.0  0.00   0.8   7.0   09:21   WNW
09  50.1  64.0   14:32  39.2   08:12  14.9   0.0  0.00   0.9   8.0   13:25    SW
10  47.9  64.1   15:11  34.7   07:55  17.1   0.0  0.00   0.5   6.0   09:31   SSW
11  49.3  65.3   15:14  35.6   08:00  15.7   0.0  0.00   0.7   9.0   12:10     S
12  50.3  57.5   14:43  44.0   23:50  14.7   0.0  0.16   3.1  20.0   01:45    SW
13  46.6  54.8   14:08  39.4   08:20  18.4   0.0  0.01   1.3  12.0   15:19     W
14  42.7  54.6   15:05  32.9   08:19  22.3   0.0  0.00   0.9   9.0   14:40    SW
15  43.3  56.1   15:28  32.0   08:01  21.7   0.0  0.00   0.8   8.0   17:31    SW
16  47.2  58.1   15:42  35.7   06:54  17.8   0.0  0.00   2.5  20.0   22:36   NNE
17  46.7  60.3   15:38  33.5   08:38  18.3   0.0  0.00   1.6  13.0   01:35   NNE
18  49.0  60.5   15:10  41.3   23:54  16.0   0.0  0.00   0.9   8.0   13:46   WNW
19  45.4  60.7   14:57  33.6   08:13  19.6   0.0  0.00   0.5   7.0   12:09    SW
20  47.2  62.4   15:46  35.9   07:49  17.8   0.0  0.00   0.4   5.0   09:46   SSW
21  47.0  63.3   15:26  33.6   08:11  18.0   0.0  0.00   1.0   9.0   16:09   SSW
22  47.4  63.3   14:58  33.4   08:05  17.6   0.0  0.00   0.5   8.0   12:03   SSW
23  50.5  65.4   15:24  40.6   08:06  14.5   0.0  0.00   0.5   7.0   14:03     S
24  51.0  67.7   15:49  37.6   08:03  14.3   0.3  0.00   0.8   8.0   12:01    SW
25  54.5  71.7   15:10  42.5   08:05  11.5   1.0  0.00   0.9  10.0   04:10    SW
26  52.5  72.2   15:00  41.1   07:54  11.6   0.7  0.00   0.9   8.0   11:08   SSW
27  56.0  70.1   13:57  42.8   07:29   9.7   0.7  0.00   0.5   8.0   12:56   SSE
28  54.3  58.4   03:01  49.2   23:26  10.7   0.0  0.54   1.4  10.0   02:46    SE
29  53.4  62.1   16:10  43.2   07:22  11.6   0.0  0.03   0.4   7.0   11:00    SE
30  56.4  61.8   14:16  51.9   23:58   8.6   0.0  0.00   0.7  10.0   13:14   SSE
31  56.0  66.5   14:38  48.0   05:23   9.1   0.1  0.00   0.4   7.0   15:17    SE
----------------------------------------------------------------------------------
    51.5  72.2    26    32.0    15   422.5   5.0  1.08   0.9  20.0    12      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.54 on day 28
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration