NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.7  75.7   15:04  43.5   07:15   9.4   2.1  0.00   0.3   7.0   14:09   WNW
02  57.1  76.2   14:57  41.0   08:02  10.2   2.3  0.00   0.3   6.0   13:46     N
03  60.0  78.4   14:41  44.1   07:35   8.1   3.1  0.00   0.9  11.0   14:15   ENE
04  56.8  73.1   15:25  41.6   07:56   9.7   1.5  0.00   0.3   6.0   13:01   ESE
05  57.9  75.4   15:23  43.6   08:15   9.2   2.1  0.00   0.6   6.0   11:37    SE
06  62.6  76.9   14:39  51.6   06:39   5.5   3.2  0.00   1.3  13.0   13:01     E
07  58.9  73.7   15:02  46.7   08:11   7.9   1.8  0.00   0.5   9.0   14:58     E
08  55.0  71.2   15:01  41.4   08:14  11.0   1.0  0.00   0.5   9.0   16:05    SE
09  55.3  70.2   15:22  40.9   07:33  10.5   0.7  0.00   1.8  23.0   22:18   ENE
10  55.0  65.5   14:57  44.3   23:59  10.0   0.0  0.00   3.0  20.0   06:37   NNE
11  50.7  67.6   15:07  34.2   08:04  14.4   0.2  0.00   0.1   5.0   12:14   WSW
12  54.5  70.0   14:49  41.8   07:47  11.4   0.9  0.00   0.5  11.0   11:55     S
13  52.0  66.5   14:58  38.9   08:23  13.1   0.1  0.00   0.5  12.0   15:10    SW
14  51.4  67.3   15:17  37.6   07:54  13.9   0.3  0.00   0.1   4.0   11:30    SW
15  51.0  68.7   15:19  37.0   08:10  14.4   0.4  0.00   0.5   7.0   11:41    SW
16  51.2  70.2   15:57  35.9   08:13  14.3   0.6  0.00   0.3   5.0   13:38     W
17  51.2  69.4   15:38  35.9   08:01  14.3   0.5  0.00   0.3   6.0   14:11     W
18  55.2  77.0   15:36  39.1   08:02  11.9   2.1  0.00   0.3   7.0   14:30   SSW
19  57.7  76.6   15:36  41.8   08:14   9.9   2.6  0.00   0.4   5.0   00:27     S
20  56.9  76.7   15:40  41.0   08:10  10.3   2.3  0.00   0.2   6.0   13:55     S
21  55.3  74.0   15:37  40.1   08:24  11.3   1.6  0.00   0.2   5.0   12:22   SSW
22  54.5  71.8   15:11  37.8   08:01  11.7   1.2  0.00   0.2   5.0   12:44   SSW
23  57.6  73.2   15:18  43.6   07:56   8.9   1.5  0.00   0.4   6.0   12:11   SSW
24  56.3  73.6   15:44  41.4   08:10  10.2   1.6  0.00   0.4   7.0   17:40     S
25  56.3  67.9   14:19  44.7   08:32   9.0   0.4  0.00   1.2  12.0   10:46   WSW
26  50.5  62.2   16:10  41.0   08:11  14.4   0.0  0.00   0.2   6.0   11:46     W
27  50.1  65.4   15:53  38.3   06:53  14.9   0.0  0.00   0.4   7.0   14:26     W
28  50.8  66.8   15:30  38.0   07:19  14.3   0.1  0.00   0.2   6.0   14:39     W
29  53.0  71.0   15:22  37.9   08:02  12.9   1.0  0.00   0.3   6.0   14:57   WSW
30  52.1  70.1   15:46  37.7   08:00  13.6   0.7  0.00   0.3   6.0   15:01   WSW
31  51.7  68.3   15:41  37.2   08:09  13.7   0.4  0.00   0.5   7.0   12:15   WSW
----------------------------------------------------------------------------------
    54.7  78.4     3    34.2    11   354.3  36.3  0.00   0.6  23.0     9     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration