Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 12/25/2024 07:35 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.77 | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.90 | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.72 | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.93 | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.01 | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.16 | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.90 | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.04 | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.05 | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.32 | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.17 | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | 29.92 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.32 | --- | --- |
| Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.99 | --- | --- |
| Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.72 | --- | --- |
| Color Key | ||||||||||||
| < 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.
