Temperature Trends
Note: Trends are based on data recorded at Weavers Weather since 2015.| Annual Temperature Trend | |||
| Month | Average since 2015 | Current Month | Difference |
| January | 27.2°F | 28.1°F (2025) | 0.9°F |
| February | 30.3°F | 35.9°F (2025) | 5.6°F |
| March | 40.5°F | 45.9°F (2025) |
5.4°F |
| April | 49.7°F | 52.5°F (2025) | 2.8°F |
| May | 61.7°F | 65.0°F (2025) | 3.3°F |
| June | 71.8°F | 75.0°F (2025) | 3.2°F |
| July | 74.7°F | 75.1°F (2025) | 0.4°F |
| August | 73.6°F | 75.2°F (2025) | 1.6°F |
| September | 67.5°F | 67.1°F (2025) | -0.4°F |
| October | 54.5°F | 57.3°F (2025) | 2.8°F |
| November | 40.8°F | 42.0°F (2024) | 1.2°F |
| December | 32.9°F | 46.0°F (2024) | 13.1°F |
| Average 12 Month Temperature since 2015: 52.2°F | |||
| Current 12 Month Temperature: 54.6°F | |||
|
Current 12 Month Temperature Trend:
2.4°F |
|||
